Amount Change % Change Amount Change % Change
FY 04 Appropriation  Budget Est. 05 - President Full House Recs - 9/9/04 FY04 - House Rec 04 - House Sen. Approp. Recs - FY05 FY04 to Senate Rec 04 - Senate
Education for the Disadvantaged - Total 14,443,641,000 15,202,466,000 15,535,735,000 1,092,094,000 7.60% 15,500,684,000 1,057,043,000 7.3%
    Title I Total 12,339,607,000 13,339,607,000 13,342,300,000 1,002,693,000 8.10% 13,457,607,000 1,118,000,000 9.1%
        Basic Grants 7,037,592,000 7,037,592,000 7,037,592,000 0 0.00% 7,104,447,000 66,855,000 0.9%
        Concentration Grants 1,365,031,000 1,365,031,000 1,365,031,000 0 0.00% 1,365,031,000 0 0.0%
        Targeted 1,969,843,000 4,146,187,000 2,469,843,000 500,000,000 25.40% 2,231,954,000 262,111,000 13.3%
        Ed Finance Incentive Grants 1,969,843,000 793,499,000 2,469,843,000 500,000,000 25.40% 2,756,175,000 786,332,000 39.9%
    Even Start 246,910,000 0 246,910,000 0 0.00% 0 -246,910,000 -100.0%
    Reading 1st Grants 1,023,923,000 1,125,000,000 1,125,000,000 101,077,000 9.90% 1,062,000,000 38,077,000 3.7%
    Early Reading 1st Grants 94,439,000 132,000,000 132,000,000 37,561,000 39.80% 110,000,000 15,561,000 16.5%
    Striving Readers Grants 0 100,000,000 100,000,000 100,000,000 N/A 25,000,000 25,000,000 N/A
    Improving Literacy - School Libraries 19,842,000 19,842,000 19,842,000 0 0.00% 22,842,000 3,000,000 15.1%
    Migrant Education 393,577,000 393,577,000 393,577,000 0 0.00% 393,577,000 0 0.0%
    Neglected and Deliquent 48,395,000 48,395,000 48,395,000 0 0.00% 52,000,000 3,605,000 7.4%
    Title I Evaluation 8,790,000 9,500,000 9,500,000 710,000 8.10% 9,500,000 710,000 8.1%
    Assistance for Local School Imp. 0 0 0 0 N/A 100,000,000 100,000,000 N/A
    CSR Demonstration 233,614,000 0 80,000,000 -153,614,000 -65.80% 233,613,000 -1,000 0.0%
    HS Equivalency 18,888,000 18,888,000 22,545,000 3,657,000 19.40% 18,888,000 0 0.0%
    College Asst. Migrant Proram 15,657,000 15,657,000 15,657,000 0 0.00% 15,657,000 0 0.0%
Impact Aid - Total 1,229,527,000 1,229,527,000 1,250,893,000 21,366,000 1.70% 1,229,527,000 0 0.0%
School Improvement Programs - Total 5,857,799,000 5,940,493,000 5,661,401,000 -196,398,000 -3.40% 5,730,632,000 -127,167,000 -2.2%
    Improving Teacher Quality 2,930,126,000 2,930,126,000 2,950,000,000 19,874,000 0.70% 2,975,126,000 45,000,000 1.5%
    Early Childhood Prof. Dev. 14,814,000 14,814,000 14,814,000 0 0.00% 14,814,000 0 0.0%
    Math and Science Partnerships 149,115,000 269,115,000 269,115,000 120,000,000 80.50% 200,000,000 50,885,000 34.1%
    Innov. Ed. Programs  - Title V 296,549,000 296,549,000 20,000,000 -276,549,000 -93.30% 0 -296,549,000 -100.0%
    Ed. Technology 691,841,000 691,841,000 600,000,000 -91,841,000 -13.30% 691,841,000 0 0.0%
    21st Centuray Comm. Learning 999,070,000 999,070,000 999,070,000 0 0.00% 1,007,000,000 7,930,000 0.8%
    State Assessment Instruments 390,000,000 410,000,000 410,000,000 20,000,000 5.10% 420,000,000 30,000,000 7.7%
    Statewide Data Systems 0 0 0 0 N/A 40,000,000 40,000,000 N/A
    Javits Gifted and Talented Education 11,111,000 0 11,111,000 0 0.00% 12,111,000 1,000,000 9.0%
    Foreign Language Assistance 16,546,000 0 0 -16,546,000 -100.00% 19,000,000 2,454,000 14.8%
    Title VII - Homeless Child and Youth 59,646,000 59,646,000 70,000,000 10,354,000 17.40% 62,000,000 2,354,000 3.9%
    Rural Education 167,831,000 167,831,000 167,831,000 0 0.00% 175,000,000 7,169,000 4.3%
    Comprehensive Centers 57,283,000 27,654,000 57,283,000 0 0.00% 57,283,000 0 0.0%
    Supplemental Ed Grants 0 0 18,330,000 18,330,000 N/A 17,214,000 17,214,000 N/A
Innovation and Improvement - Total 1,102,628,000 885,181,000 669,936,000 -432,692,000 -39.20% 1,144,346,000 41,718,000 3.8%
    Troops to Teachers 14,912,000 14,912,000 14,912,000 0 0.00% 14,912,000 0 0.0%
    Transition to Teaching 45,295,000 45,295,000 45,295,000 0 0.00% 45,295,000 0 0.0%
    National Writing Project 17,894,000 0 17,894,000 0 0.00% 24,000,000 6,106,000 34.1%
    Teaching of Traditional Amer Hist. 119,292,000 119,292,000 0 -119,292,000 -100.00% 120,000,000 708,000 0.6%
    School Leadership 12,346,000 0 15,000,000 2,654,000 21.50% 16,000,000 3,654,000 29.6%
    Advanced Credentialing 18,391,000 7,000,000 18,391,000 0 0.00% 17,000,000 -1,391,000 -7.6%
    Charter School Grants 218,702,000 218,702,000 218,702,000 0 0.00% 218,702,000 0 0.0%
    Credit Enhance - Chart. Sch. Facil. 37,279,000 100,000,000 50,000,000 12,721,000 34.10% 37,279,000 0 0.0%
    Voluntary Public School Choice 26,757,000 26,757,000 26,757,000 0 0.00% 26,757,000 0 0.0%
    Magnet School Assistance 108,640,000 108,640,000 108,640,000 0 0.00% 108,640,000 0 0.0%
    Choice Incentive Awards 0 50,000,000 0 0 N/A 0 0 N/A
    Funding for the Improve of Ed. - Total 430,270,000 120,185,000 100,000,000 -330,270,000 -76.80% 446,746,000 16,476,000 3.8%
        Reading Is Fundamental 25,185,000 25,185,000 0 -25,185,000 -100.00% 27,000,000 1,815,000 7.2%
        STAR Schools 20,362,000 0 0 -20,362,000 -100.00% 24,000,000 3,638,000 17.9%
        Ready to Teach 14,321,000 0 0 -14,321,000 -100.00% 14,500,000 179,000 1.2%
        FIE 8,450,000 0 0 -8,450,000 -100.00% 10,000,000 1,550,000 18.3%
        Arts in Education 35,071,000 0 0 -35,071,000 -100.00% 40,500,000 5,429,000 15.5%
        PICs 41,975,000 0 0 -41,975,000 -100.00% 41,975,000 0 0.0%
    Ready to Learn TV 22,864,000 22,864,000 22,864,000 0 0.00% 24,000,000 1,136,000 5.0%
    Dropout Prevention 4,971,000 0 0 -4,971,000 -100.00% 10,000,000 5,029,000 101.2%
    Close Up Fellowships 1,481,000 0 1,481,000 0 0.00% 1,481,000 0 0.0%
    Advanced Placement 23,534,000 51,534,000 30,000,000 6,466,000 27.50% 33,534,000 10,000,000 42.5%
Safe Schools and Citizenship Ed - Total 855,755,000 838,897,000 801,369,000 -54,386,000 -6.40% 902,008,000 46,253,000 5.4%
    SDFS Grants 440,908,000 440,908,000 440,908,000 0 0.00% 440,908,000 0 0.0%
    National Programming SDFS 153,767,000 175,069,000 153,767,000 0 0.00% 156,219,000 2,452,000 1.6%
        School-based Drug Testing 8,012,000 15,000,000 10,000,000 1,988,000 24.80% 10,000,000 1,988,000 24.8%
    Integration of Sch. And Ment. Heal Ser. 0 0 0 0 N/A 10,548,000 10,548,000 N/A
    Alcohol Abuse Reduction 29,823,000 0 0 -29,823,000 -100.00% 35,000,000 5,177,000 17.4%
    Mentoring 49,705,000 100,000,000 49,705,000 0 0.00% 65,000,000 15,295,000 30.8%
    Character Education 24,691,000 24,691,000 24,961,000 270,000 1.10% 24,691,000 0 0.0%
    Elem and Sec Counseling 33,799,000 0 33,799,000 0 0.00% 36,000,000 2,201,000 6.5%
    PE for Progress Program 69,587,000 69,587,000 69,587,000 0 0.00% 75,000,000 5,413,000 7.8%
    Civic Education 28,642,000 28,642,000 28,642,000 0 0.00% 30,642,000 2,000,000 7.0%
    Incarcerated Youth 24,853,000 24,853,000 0 -24,853,000 -100.00% 28,000,000 3,147,000 12.7%
English Language Acquisition - Total 618,215,000 618,215,000 681,215,000 63,000,000 10.20% 700,000,000 81,785,000 13.2%
Special Education - Total 11,160,707,000 12,176,101,000 12,176,101,000 1,015,394,000 9.10% 12,328,391,000 1,167,684,000 10.5%
    State Grants 10,068,106,000 11,068,106,000 11,068,106,000 1,000,000,000 9.90% 11,228,981,000 1,160,875,000 11.5%
    Preschool Grants 387,699,000 387,699,000 387,699,000 0 0.00% 390,000,000 2,301,000 0.6%
    Grants for Infants and Families 444,363,000 466,581,000 466,581,000 22,218,000 5.00% 444,363,000 0 0.0%
    State Improvement Grants 51,061,000 51,061,000 51,061,000 0 0.00% 51,061,000 0 0.0%
    Research and Innov. In SPED 78,125,000 78,125,000 0 -78,125,000 -100.00% 78,125,000 0 0.0%
    Technical Assist and Dissemination 52,819,000 52,819,000 52,819,000 0 0.00% 54,000,000 1,181,000 2.2%
    Personnel Preparation 91,357,000 91,357,000 91,357,000 0 0.00% 93,357,000 2,000,000 2.2%
    PICs 26,173,000 26,173,000 26,173,000 0 0.00% 27,500,000 1,327,000 5.1%
    Technology and Media Services 39,129,000 32,305,000 32,305,000 -6,824,000 -17.40% 39,129,000 0 0.0%
Vocational and Adult Ed. - Total 2,101,987,000 1,602,233,000 2,025,456,000 -76,531,000 -3.60% 2,102,086,000 99,000 0.0%
    Vocational Education 1,327,846,000 1,012,000,000 1,333,525,000 5,679,000 0.40% 1,326,922,000 -924,000 -0.1%
    Basic Grants 1,195,008,000 1,012,000,000 1,215,008,000 20,000,000 1.70% 1,194,295,000 -713,000 -0.1%
    Tech Prep 106,665,000 0 106,665,000 0 0.00% 106,665,000 0 0.0%
    National Program Research 11,852,000 0 11,852,000 0 0.00% 11,852,000 0 0.0%
    Tech Prep Ed Demonstration Grants 4,939,000 0 0 -4,939,000 -100.00% 4,939,000 0 0.0%
    Adult Ed 590,233,000 590,233,000 590,233,000 0 0.00% 590,127,000 -106,000 0.0%