Calculation of FY 2003/2004 2.5% Across-the-Board Reduction
 and the Partial Restoration (10% of ATB Reduction) in June 2004
October 2003 2.5% Across-the-Board Reduction June 2004 Partial Restoration
Community College Original State Aid 2.5% Reduction Adjusted State Aid Restoration Payment Adjusted State Aid Check Figures
NICC - 01             6,683,208                  167,080          6,516,128                           16,708          6,532,836          16,708
NIACC - 02             7,850,326                  196,258          7,654,068                           19,626          7,673,694          19,626
ILCC - 03             7,292,776                  182,319          7,110,457                           18,232          7,128,689          18,232
NCC - 04             3,564,554                    89,114          3,475,440                             8,911          3,484,351            8,911
ICCC - 05             7,457,487                  186,437          7,271,050                           18,644          7,289,694          18,644
IVCCD - 06             6,909,220                  172,731          6,736,489                           17,273          6,753,762          17,273
HCC - 07             9,969,086                  249,227          9,719,859                           24,923          9,744,782          24,923
EICCD - 09           12,261,253                  306,531        11,954,722                           30,653        11,985,375          30,653
KCC - 10           19,242,498                  481,063        18,761,435                           48,106        18,809,541          48,106
DMACC - 11           20,423,208                  510,580        19,912,628                           51,058        19,963,686          51,058
WITCC - 12             8,046,150                  201,154          7,844,996                           20,115          7,865,111          20,115
IWCC - 13             8,273,870                  206,847          8,067,023                           20,685          8,087,708          20,685
SWCC - 14             3,607,057                    90,176          3,516,881                             9,018          3,525,899            9,018
IHCC - 15           11,350,140                  283,754        11,066,386                           28,375        11,094,761          28,375
SCC - 16             6,329,930                  158,248          6,171,682                           15,825          6,187,507          15,825
           
Total $139,260,763 $3,481,519 $135,779,244                         348,152      136,127,396        348,152