IOWA DEPARTMENT OF EDUCATION
BOND ISSUE DATA
2004-2005
First Issue on Ballot Second Issue on Ballot Third Issue on Ballot
OBS FY NAME Bond Issue Election Date Dollar Amount Percent of "Yes" Vote Percent Yes Vote to Exceed Levy Limit Dollar Amount Percent of "Yes" Vote Dollar Amount Percent of "Yes" Vote
1 2005 AUDUBON First Bond 4/19/2005 4,980,000 74.0 0.0 0 0.0 0 0
2 2005 A-H-S-T First Bond 12/7/2004 5,650,000 56.8 0.0 0 0.0 0 0
4 2005 BELMOND-KLEMME First Bond 10/5/2004 6,700,000 42.7 0.0 0 0.0 0 0
5 2005 CENTRAL CITY First Bond 7/13/2004 4,605,000 62.0 0.0 0 0.0 0 0
6 2005 COLFAX-MINGO First Bond 7/24/2004 4,800,000 64.4 62.6 0 0.0 0 0
7 2005 COLLEGE First Bond 3/15/2005 29,500,000 59.8 0.0 5,500,000 56.0 0 0
8 2005 DECORAH First Bond 2/15/2005 5,000,000 80.5 0.0 0 0.0 0 0
9 2005 DENISON First Bond 3/1/2005 11,700,000 38.0 36.0 0 0.0 0 0
10 2005 EAST MARSHALL First Bond 4/26/2005 5,380,000 68.3 0.0 0 0.0 0 0
11 2005 GEORGE-LITTLE ROCK First Bond 3/15/2005 4,360,000 62.8 0.0 0 0.0 0 0
12 2005 JOHNSTON First Bond 6/7/2005 36,500,000 81.2 0.0 0 0.0 0 0
13 2005 NORTH CEDAR First Bond 3/22/2005 8,990,000 74.0 70.0 0 0.0 0 0
14 2005 NISHNA VALLEY First Bond 2/15/2005 2,885,000 73.0 0.0 0 0.0 0 0
15 2005 NORWALK First Bond 2/1/2005 6,300,000 67.0 0.0 0 0.0 0 0
16 2005 PELLA First Bond 2/15/2005 12,905,000 78.4 75.5 0 0.0 0 0
17 2005 SOUTH TAMA COUNTY First Bond 10/5/2004 9,000,000 74.2 0.0 0 0.0 0 0
18 2005 WEST CENTRAL VALLEY First Bond 6/14/2005 8,100,000 50.0 0.0 0 0.0 0 0
19 2005 WEST CENTRAL VALLEY Second Bond 9/14/2004 8,350,000 39.2 0.0 0 0.0 0 0
20 2005 VINTON-SHELLSBURG First Bond 10/5/2004 15,100,000 65.4 65.4 0 0.0 0 0
State Totals First Bond 187,955,000 Number of Bond Issues 20
Second Bond 8,350,000 Number with 60% or higher 13
Number with 50% to 60% 4
Number less than 50% 3
Source:  Certified Annual Report, 2004-2005