IOWA DEPARTMENT OF EDUCATION
BOND ISSUE DATA
2003-2004
First Issue on Ballot Issue to Exceed $2.70 levy rate Second Issue on Ballot Third Issue on Ballot
NAME Bond Issue Election Date Dollar Amount Percent of "YES' Vote Percent of "YES' Vote Dollar Amount Percent of 'YES' Vote Dollar Amount Percent of 'YES' Vote
ADEL-DESOTO-MINBURN First Bond 10/21/2003   12,500,000 72.8 66.9 0 0 0 0
ALLAMAKEE First Bond 11/25/2003     9,750,000 46.3 0.0 0 0 0 0
A-H-S-T First Bond 5/4/2004     4,500,000 52.5 0.0 0 0 0 0
BAXTER First Bond 5/11/2004     1,825,000 75.0 0.0 0 0 0 0
BELMOND-KLEMME First Bond 3/9/2004     6,700,000 40.7 0.0 0 0 0 0
BENTON First Bond 9/9/2003     3,280,000 81.0 0.0 0 0 0 0
CENTRAL CLINTON First Bond 3/9/2004     9,630,000 45.5 0.0 0 0 0 0
COLFAX-MINGO First Bond 12/16/2003     5,765,000 58.6 55.9 0 0 0 0
DALLAS CENTER-GRIMES First Bond 3/30/2004     3,000,000 73.0 0.0 0 0 0 0
EAGLE GROVE First Bond 2/24/2004     6,280,000 77.8 0.0 0 0 0 0
EASTERN ALLAMAKEE First Bond 9/9/2003     6,400,000 52.5 0.0 0 0 0 0
GILBERT First Bond 4/20/2004     8,275,000 85.4 0.0 0 0 0 0
GRINNELL-NEWBURG First Bond 9/9/2003     4,200,000 67.2 0.0 0 0 0 0
INDEPENDENCE First Bond 7/8/2003     7,500,000 59.8 0.0 0 0 0 0
INDEPENDENCE Second Bond 1/13/2004     7,500,000 56.2 0.0 0 0 0 0
MARSHALLTOWN First Bond 1/27/2004   25,000,000 61.7 0.0 0 0 0 0
MARTENSDALE-ST MARYS First Bond 9/9/2003     2,700,000 68.8 0.0 0 0 0 0
MOUNT VERNON First Bond 3/30/2004     8,900,000 75.0 0.0 0 0 0 0
SOUTH TAMA COUNTY First Bond 3/30/2004     9,000,000 59.9 0.0 0 0 0 0
SPENCER First Bond 4/20/2004     4,000,000 61.9 0.0 0 0 0 0
WEST CENTRAL VALLEY First Bond 2/3/2004     9,350,000 42.7 0.0 0 0 0 0
TIPTON First Bond 2/10/2004     2,250,000 61.1 0.0 0 0 0 0
UNDERWOOD First Bond 12/9/2003     5,200,000 32.0 0.0 0 0 0 0
URBANDALE First Bond 3/16/2004   32,600,000 80.0 0.0 0 0 0 0
WAUKEE First Bond 9/9/2003   11,500,000 84.0 0.0 0 0 0 0
WEST LYON First Bond 12/2/2003     3,800,000 65.4 0.0 0 0 0 0
WOODWARD-GRANGER First Bond 5/11/2004     2,535,000 70.0 0.0 0 0 0 0
 
STATE TOTALS First Bond         209,740,000 Number of Bond Issues 27
Second Bond             4,200,000 Number with 60% or higher 16
Number with 50%  to 60% 6
Number less than 50% 5