IOWA DEPARTMENT OF EDUCATION
BOND ISSUE DATA
2002-2003
 
  First Issue on Ballot Issue to Exceed $2.70 levy rate Second Issue on Ballot Third  Issue on Ballot
NAME Bond Issue Election Date Dollar Amount Percent of 'YES' Vote Percent of 'YES' Vote Dollar Amount Percent of 'YES' Vote Dollar Amount Percent of 'YES' Vote
ALLAMAKEE First Bond 4/8/2003 9,750,000 57.6 0 0 0 0 0
AMES First Bond 4/22/2003 10,000,000 63.8 0 0 0 0 0
ARMSTRONG-RINGSTED First Bond 12/17/2002 1,600,000 70.8 0 0 0 0 0
AR-WE-VA First Bond 9/10/2002 3,675,000 33.0 0 0 0 0 0
BOONE First Bond 4/22/2003 11,375,000 54.6 0 0 0 0 0
DALLAS CENTER-GRIMES First Bond 7/16/2002 6,400,000 72.0 0 0 0 0 0
EDGEWOOD-COLESBURG First Bond 3/4/2003 2,270,000 81.0 0 0 0 0 0
FOREST CITY First Bond 3/25/2003 3,500,000 77.8 0 0 0 0 0
HAMPTON-DUMONT First Bond 12/3/2002 8,830,000 54.0 0 0 0 0 0
HAMPTON-DUMONT Second Bond 6/24/2003 8,480,000 58.0 0 0 0 0 0
HARRIS-LAKE PARK First Bond 7/2/2002 4,000,000 63.0 0 0 0 0 0
IOWA CITY First Bond 2/11/2003 39,000,000 71.2 0 0 0 0 0
JESUP First Bond 1/14/2003 5,000,000 72.0 0 0 0 0 0
LENOX First Bond 4/22/2003 3,880,000 76.5 76.7 0 0 0 0
LINEVILLE-CLIO First Bond 2/11/2003 980,000 63.0 0 0 0 0 0
LISBON First Bond 1/28/2003 2,840,000 72.2 0 0 0 0 0
LOGAN-MAGNOLIA First Bond 6/10/2003 1,235,000 61.8 0 0 0 0 0
REMSEN-UNION First Bond 12/3/2002 5,500,000 58.0 0 0 0 0 0
TREYNOR First Bond 3/25/2003 2,000,000 88.7 0 0 0 0 0
VAN BUREN First Bond 1/27/2003 300,000 81.0 0 0 0 0 0
WASHINGTON First Bond 4/22/2003 17,000,000 34.2 32.6 0 0 0 0
WEST CENTRAL VALLEY First Bond 9/10/2002 7,800,000 37.0 0 0 0 0 0
WEST CENTRAL VALLEY Second Bond 6/3/2003 9,000,000 45.0 0 0 0 0 0
WEST LIBERTY First Bond 9/10/2002 5,000,000 61.4 0 0 0 0 0
WOODWARD-GRANGER First Bond 9/10/2002 2,800,000 41.2 0 0 0 0 0
WOODWARD-GRANGER Second Bond 5/20/2003 2,800,000 59.5 0 0 0 0 0
   
State Totals First Bond 154,735,000 Number of Bond Issues 26
Second Bond 20,280,000 Number with 60% or higher 15
Number with 50% to 60% 6
Number less than 50% 5
Source: Certified Annual Report 2002-2003