IOWA DEPARTMENT OF EDUCATION
BOND ISSUE DATA
2001-2002
 First Issue on Ballot Issue to Exceed $2.70 levy rate Second Issue on Ballot Third issue on Ballot
NAME Bond Issue Election Date  Dollar Amount Percent of 'YES'  Vote Percent of 'YES'  Vote  Dollar Amount Percent of 'YES' Vote  Dollar Amount Percent of 'YES' Vote
ALLAMAKEE First Bond 12/11/2001         8,500,000 49.3 0.0 0 0.0 0 0.0
ALTA First Bond 12/4/2001         3,400,000 60.5 0.0 0 0.0 0 0.0
AR-WE-VA First Bond 10/16/2001         3,800,000 51.7 0.0 0 0.0 0 0.0
WEST HANCOCK First Bond 4/23/2002         6,425,000 75.6 0.0 0 0.0 0 0.0
CENTER POINT-URBANA First Bond 2/26/2002         1,398,000 82.0 0.0 0 0.0 0 0.0
CENTRAL CLINTON First Bond 10/16/2001       12,890,000 49.6 47.8 0 0.0 0 0.0
CENTRAL CLINTON Second Bond 2/12/2002         5,950,000 24.9 7.4 0 0.0 0 0.0
CLEAR CREEK-AMANA First Bond 5/7/2002         1,000,000 71.0 0.0 0 0.0 0 0.0
CRESTON First Bond 12/11/2001       13,995,000 66.9 63.1 0 0.0 0 0.0
DECORAH First Bond 1/29/2002         6,600,000 56.7 0.0 0 0.0 0 0.0
DENVER First Bond 1/15/2002         2,970,000 62.0 0.0 0 0.0 0 0.0
BOYER VALLEY First Bond 10/16/2001         5,680,000 57.0 56.0 0 0.0 0 0.0
BOYER VALLEY Second Bond 4/23/2002         5,900,000 64.0 62.0 0 0.0 0 0.0
EARLHAM First Bond 12/4/2001         3,300,000 84.8 0.0 0 0.0 0 0.0
EAST UNION First Bond 12/11/2001         2,690,000 56.0 0.0 0 0.0 0 0.0
FREMONT-MILLS            First Bond 12/18/2001         1,985,000 73.2 0.0 0 0.0 0 0.0
GREENE          First Bond 7/17/2001         3,800,000 62.0 60.1 0 0.0 0 0.0
HARRIS-LAKE PARK          First Bond 12/11/2001         4,300,000 53.0 0.0 0 0.0 0 0.0
INDIANOLA                First Bond 11/13/2001         7,500,000 85.0 0.0 0 0.0 0 0.0
NORTH CEDAR First Bond 3/5/2002         9,300,000 32.0 0.0 0 0.0 0 0.0
LONE TREE First Bond 9/11/2001         3,800,000 65.0 0.0 0 0.0 0 0.0
LYNNVILLE-SULLY First Bond 12/4/2001         3,000,000 72.0 0.0 0 0.0 0 0.0
MAPLE VALLEY First Bond 12/11/2001         4,650,000 60.4 0.0 0 0.0 0 0.0
MARCUS-MERIDEN-CLEGHORN First Bond 11/20/2001         6,400,000 48.0 0.0 0 0.0 0 0.0
MELCHER-DALLAS First Bond 10/16/2001            450,000 80.0 0.0 0 0.0 0 0.0
NORTH KOSSUTH First Bond 10/2/2001         3,990,000 39.0 0.0           2,890,000 40.0 0 0.0
REMSEN-UNION First Bond 10/9/2001         7,600,000 55.0 53.0 0 0.0 0 0.0
REMSEN-UNION Second Bond 5/7/2002         5,500,000 59.7 0.0 0 0.0 0 0.0
SHELDON First Bond 5/7/2002         6,470,000 60.2 0.0 0 0.0 0 0.0
WAUKEE First Bond 2/5/2002       21,000,000 87.0 0.0 0 0.0 0 0.0
WEST LIBERTY First Bond 11/27/2001         7,140,000 55.7 53.5 0 0.0 0 0.0
WEST LYON First Bond 10/2/2001         5,400,000 48.0 52.0 0 0.0 0 0.0
WOODWARD-GRANGER First Bond 2/19/2002         2,800,000 53.0 40.0           1,700,000 43.0 0 0.0
STATE TOTALS First Bond     176,823,000 Number of Bond Issues 35
Second Bond       17,350,000     Number with 60% or higher 17
          Number with 50% to 60% 9
            Number less than 50% 9