Information Detail for Completing the Fiscal Year 2004-2005 Iowa Demonstration Grant Application
Sources:  DRF files, FY05 Aid and Levy Worksheet, September 2003 Certified Enrollment, Fall 2003 Free and Reduced Lunch Files
District Number District Name Budget Enrollment Property Tax Capacity Property Tax Capacity Per Pupil Local Option Tax Capacity* Local Option Tax Capacity Per Pupil* Total Capacity Per Pupil* Estimated Local Option Tax Revenue* Estimated Local Option Tax Revenue Per Pupil* Percent Free & Reduced Price Lunches Grades 1-6
441 A-H-S-T 680.4 905,833 1,331 383,309 563 1,894 383,309 563 37.70
18 ADAIR-CASEY 365.9 516,215 1,411 111,612 305 1,716 64,576 176 35.26
27 ADEL-DESOTO-MINBURN 1,427.1 1,422,504 997 1,003,710 703 1,700 1,003,710 703 20.44
9 AGWSR 839.8 1,409,542 1,678 349,563 416 2,094 349,563 416 36.69
63 AKRON WESTFIELD 556.8 608,249 1,092 197,331 354 1,446 197,331 354 27.59
72 ALBERT CITY-TRUESDALE 280.5 482,564 1,720 130,118 464 2,184 130,118 464 29.13
81 ALBIA 1,313.7 1,060,053 807 325,668 248 1,055 325,668 248 36.33
99 ALBURNETT 621.9 650,101 1,045 577,386 928 1,973 0 0 10.22
108 ALDEN 272.0 498,843 1,834 135,938 500 2,334 135,938 500 41.74
126 ALGONA 1,298.2 2,139,182 1,648 612,319 472 2,120 612,319 472 33.87
135 ALLAMAKEE 1,490.9 1,932,789 1,296 622,819 418 1,714 622,819 418 40.03
153 ALLISON-BRISTOW 327.2 447,806 1,369 70,861 217 1,586 70,861 217 29.08
171 ALTA 619.9 759,415 1,225 289,789 467 1,692 289,789 467 41.25
225 AMES 4,516.6 9,884,644 2,189 4,007,701 887 3,076 4,007,701 887 22.42
234 ANAMOSA 1,348.5 1,266,616 939 586,123 435 1,374 535,060 397 36.29
243 ANDREW 328.0 377,123 1,150 131,147 400 1,550 131,147 400 27.78
252 ANITA 308.6 363,670 1,178 133,310 432 1,610 68,551 222 42.00
261 ANKENY 6,446.1 8,104,378 1,257 6,078,969 943 2,200 6,078,969 943 7.34
270 ANTHON-OTO 299.4 388,198 1,297 196,054 655 1,952 196,054 655 42.69
279 APLINGTON-PARKERSBURG 816.0 951,274 1,166 180,529 221 1,387 180,529 221 28.09
355 AR-WE-VA 434.8 566,794 1,304 193,795 446 1,750 104,485 240 40.00
333 ARMSTRONG-RINGSTED 379.0 709,392 1,872 166,629 440 2,312 166,629 440 36.97
387 ATLANTIC 1,456.0 1,459,514 1,002 634,963 436 1,438 319,902 220 41.19
414 AUDUBON 718.1 830,497 1,157 173,841 242 1,399 173,841 242 30.62
423 AURELIA 334.3 594,486 1,778 120,141 359 2,137 120,141 359 30.48
472 BALLARD 1,283.2 1,178,040 918 1,130,445 881 1,799 1,130,445 881 12.92
504 BATTLE CREEK-IDA GROVE 769.6 942,375 1,225 244,314 317 1,542 244,314 317 36.31
513 BAXTER 348.0 378,574 1,088 151,738 436 1,524 151,738 436 21.47
540 BCLUW 652.2 1,025,947 1,573 245,069 376 1,949 245,069 376 25.57
549 BEDFORD 553.7 591,669 1,069 132,005 238 1,307 132,005 238 37.33
576 BELLE PLAINE 694.0 629,469 907 187,786 271 1,178 169,245 244 27.01
585 BELLEVUE 688.1 835,059 1,214 275,128 400 1,614 275,128 400 26.62
594 BELMOND-KLEMME 773.6 1,040,810 1,345 255,512 330 1,675 255,512 330 25.60
603 BENNETT 231.8 431,895 1,863 99,351 429 2,292 99,351 429 13.25
609 BENTON 1,658.3 2,305,272 1,390 434,783 262 1,652 394,225 238 17.26
621 BETTENDORF 4,102.5 5,702,435 1,390 3,320,157 809 2,199 3,320,157 809 19.73
720 BONDURANT-FARRAR 971.6 877,751 903 912,711 939 1,842 912,711 939 16.84
729 BOONE 2,351.7 2,045,985 870 950,893 404 1,274 950,893 404 33.20
747 BOYDEN-HULL 617.0 822,730 1,333 367,623 596 1,929 367,623 596 28.37
1917 BOYER VALLEY 514.6 606,676 1,179 147,016 286 1,465 147,016 286 49.09
846 BROOKLYN-GUERNSEY-MALCOM 665.7 867,507 1,303 328,052 493 1,796 328,052 493 26.79
882 BURLINGTON 4,729.8 4,424,646 935 3,934,706 832 1,767 3,934,706 832 49.74
914 C AND M 238.7 334,993 1,403 104,235 437 1,840 52,117 218 41.90
916 CAL 276.3 533,177 1,930 97,180 352 2,282 97,180 352 47.50
918 CALAMUS-WHEATLAND 536.1 686,120 1,280 328,855 613 1,893 328,855 613 33.06
936 CAMANCHE 919.2 1,212,274 1,319 546,554 595 1,914 546,554 595 30.47
977 CARDINAL 684.9 511,320 747 348,492 509 1,256 281,127 410 45.07
981 CARLISLE 1,454.5 1,017,901 700 615,109 423 1,123 615,109 423 17.22
999 CARROLL 1,853.2 2,995,654 1,616 1,402,619 757 2,373 0 0 30.90
1044 CEDAR FALLS 4,197.9 6,409,722 1,527 3,560,667 848 2,375 3,560,667 848 21.11
1053 CEDAR RAPIDS 17,655.8 24,012,811 1,360 16,392,051 928 2,288 0 0 38.61
1062 CENTER POINT-URBANA 1,109.7 940,235 847 765,495 690 1,537 96,566 87 14.00
1071 CENTERVILLE 1,638.9 1,208,525 737 597,284 364 1,101 597,284 364 48.60
1080 CENTRAL 606.9 741,642 1,222 195,192 322 1,544 195,192 322 37.55
1089 CENTRAL CITY 514.3 489,680 952 477,488 928 1,880 0 0 22.22
1082 CENTRAL CLINTON 1,617.5 1,848,836 1,143 961,762 595 1,738 961,762 595 25.08
1093 CENTRAL DECATUR 751.8 609,506 811 181,692 242 1,053 181,692 242 61.01
1079 CENTRAL LEE 1,017.1 961,558 945 602,667 593 1,538 602,667 593 29.79
1095 CENTRAL LYON 693.0 869,467 1,255 235,856 340 1,595 235,856 340 24.63
1107 CHARITON 1,445.7 1,162,914 804 315,789 218 1,022 315,789 218 40.25
1116 CHARLES CITY 1,653.3 2,073,871 1,254 708,007 428 1,682 708,007 428 46.01
1134 CHARTER OAK-UTE 378.9 494,640 1,305 134,771 356 1,661 134,771 356 46.38
1152 CHEROKEE 1,102.7 1,155,633 1,048 392,577 356 1,404 392,577 356 33.97
1197 CLARINDA 974.8 1,003,382 1,029 413,426 424 1,453 413,426 424 45.28
1206 CLARION-GOLDFIELD 951.0 1,397,792 1,470 310,848 327 1,797 305,804 322 39.26
1211 CLARKE 1,446.9 1,490,872 1,030 434,661 300 1,330 434,661 300 43.89
1215 CLARKSVILLE 362.0 342,728 947 78,397 217 1,164 78,397 217 37.95
1218 CLAY CENTRAL-EVERLY 487.0 922,444 1,894 357,697 734 2,628 357,697 734 32.61
1221 CLEAR CREEK-AMANA 1,282.4 2,618,485 2,042 1,188,523 927 2,969 0 0 17.74
1233 CLEAR LAKE 1,458.9 2,343,317 1,606 1,364,080 935 2,541 1,364,080 935 26.43
1224 CLEARFIELD 103.0 182,557 1,772 27,130 263 2,035 27,130 263 54.35
1278 CLINTON 4,518.7 3,666,793 811 2,686,810 595 1,406 2,686,810 595 49.76
1332 COLFAX-MINGO 905.4 768,022 848 394,314 436 1,284 394,314 436 26.88
1337 COLLEGE 3,379.8 7,025,830 2,079 3,004,394 889 2,968 77,411 23 24.92
1350 COLLINS-MAXWELL 551.2 581,419 1,055 480,496 872 1,927 480,496 872 22.69
1359 COLO-NESCO 573.0 826,444 1,442 505,589 882 2,324 505,589 882 25.55
1368 COLUMBUS 1,107.5 988,473 893 179,113 162 1,055 179,113 162 64.24
1413 COON RAPIDS-BAYARD 497.7 705,381 1,417 266,517 536 1,953 8,927 18 48.22
1431 CORNING 596.7 732,517 1,228 184,628 309 1,537 184,628 309 40.64
1449 CORWITH-WESLEY 223.1 418,041 1,874 94,181 422 2,296 94,181 422 45.16
1476 COUNCIL BLUFFS 9,820.2 8,654,515 881 6,534,017 665 1,546 6,534,017 665 48.19
1503 CRESTON 1,470.3 1,548,167 1,053 912,817 621 1,674 912,817 621 53.08
1576 DALLAS CENTER-GRIMES 1,559.6 2,195,033 1,407 1,370,915 879 2,286 1,370,915 879 12.75
1602 DANVILLE 468.5 454,939 971 382,284 816 1,787 375,601 802 26.88
1611 DAVENPORT 16,969.3 18,304,054 1,079 13,709,480 808 1,887 13,709,480 808 51.94
1619 DAVIS COUNTY 1,280.4 1,294,857 1,011 380,652 297 1,308 380,375 297 34.12
1638 DECORAH 1,467.3 2,149,982 1,465 969,994 661 2,126 969,994 661 19.58
1647 DEEP RIVER-MILLERSBURG 218.3 296,724 1,359 118,315 542 1,901 46,470 213 36.59
1675 DELWOOD 243.0 342,957 1,411 144,098 593 2,004 144,098 593 22.31
1701 DENISON 1,829.2 1,328,723 726 603,294 330 1,056 603,294 330 61.58
1719 DENVER 706.0 720,745 1,021 325,171 461 1,482 325,171 461 19.15
1737 DES MOINES INDEPENDENT 32,139.4 33,539,139 1,044 30,106,771 937 1,981 30,106,771 937 53.57
1782 DIAGONAL 97.0 167,277 1,725 37,119 383 2,108 37,119 383 65.71
1791 DIKE-NEW HARTFORD 819.6 929,314 1,134 219,043 267 1,401 219,043 267 20.30
1854 DOWS 163.1 359,804 2,206 54,171 332 2,538 54,171 332 54.84
1863 DUBUQUE 10,121.1 13,135,330 1,298 8,962,584 886 2,184 8,962,584 886 34.78
1908 DUNKERTON 514.8 555,017 1,078 436,654 848 1,926 436,654 848 35.68
1926 DURANT 620.2 903,577 1,457 233,532 377 1,834 233,532 377 16.39
1944 EAGLE GROVE 943.6 990,302 1,049 340,748 361 1,410 295,362 313 44.60
1953 EARLHAM 568.3 602,709 1,061 217,222 382 1,443 217,222 382 16.25
1963 EAST BUCHANAN 591.5 781,785 1,322 228,997 387 1,709 228,997 387 31.73
1965 EAST CENTRAL 409.8 504,219 1,230 182,511 445 1,675 182,511 445 29.89
1967 EAST GREENE 424.0 488,251 1,152 133,346 315 1,467 133,346 315 56.16
1968 EAST MARSHALL 748.9 848,072 1,132 348,930 466 1,598 348,930 466 35.80
1970 EAST UNION 508.2 579,765 1,141 315,469 621 1,762 315,469 621 31.09
1972 EASTERN ALLAMAKEE 495.4 893,243 1,803 204,980 414 2,217 204,980 414 26.53
657 EDDYVILLE-BLAKESBURG 782.3 1,603,416 2,050 373,856 478 2,528 373,856 478 39.36
1989 EDGEWOOD-COLESBURG 512.7 614,487 1,199 175,164 342 1,541 175,164 342 33.96
2007 ELDORA-NEW PROVIDENCE 662.2 785,072 1,186 332,441 502 1,688 332,441 502 41.28
2016 ELK HORN-KIMBALLTON 305.0 293,258 962 98,259 322 1,284 98,259 322 25.86
2088 EMMETSBURG 700.8 1,097,577 1,566 231,591 330 1,896 231,591 330 27.82
2097 ENGLISH VALLEYS 471.0 585,759 1,244 193,892 412 1,656 30,503 65 29.35
2113 ESSEX 264.5 324,118 1,225 112,187 424 1,649 112,187 424 33.61
2124 ESTHERVILLE LINCOLN 1,419.2 1,359,228 958 645,048 455 1,413 645,048 455 46.82
2151 EXIRA 328.1 374,925 1,143 79,529 242 1,385 78,702 240 37.19
2169 FAIRFIELD 2,077.0 2,468,080 1,188 1,495,991 720 1,908 463 0 33.81
2205 FARRAGUT 299.5 433,816 1,448 147,742 493 1,941 147,742 493 44.07
2295 FOREST CITY 1,391.9 1,150,894 827 430,373 309 1,136 430,373 309 27.26
2313 FORT DODGE 4,169.9 4,515,175 1,083 3,245,913 778 1,861 1,622,958 389 48.83
2322 FORT MADISON 2,509.4 2,460,592 981 1,491,256 594 1,575 1,490,863 594 44.66
2349 FREDERICKSBURG 318.0 471,614 1,483 137,327 432 1,915 137,327 432 29.20
2367 FREMONT 179.8 259,320 1,442 91,805 511 1,953 91,805 511 38.24
2369 FREMONT-MILLS 447.3 539,426 1,206 203,315 455 1,661 203,315 455 36.19
2376 GALVA-HOLSTEIN 570.8 765,813 1,342 179,303 314 1,656 179,303 314 34.22
2394 GARNAVILLO 215.2 497,532 2,312 69,213 322 2,634 69,213 322 25.41
2403 GARNER-HAYFIELD 817.1 825,190 1,010 282,819 346 1,356 282,819 346 24.50
2457 GEORGE-LITTLE ROCK 499.5 730,380 1,462 170,380 341 1,803 170,380 341 30.11
2466 GILBERT 958.9 1,079,271 1,126 833,470 869 1,995 833,470 869 7.50
2493 GILMORE CITY-BRADGATE 181.0 352,992 1,950 74,372 411 2,361 21,831 121 45.33
2502 GLADBROOK-REINBECK 836.5 1,190,516 1,423 238,982 286 1,709 238,982 286 18.27
2511 GLENWOOD 2,024.5 1,856,917 917 482,584 238 1,155 482,584 238 29.79
2520 GLIDDEN-RALSTON 403.5 492,208 1,220 301,401 747 1,967 2,819 7 31.90
2682 GMG 402.2 569,746 1,417 148,011 368 1,785 148,011 368 37.21
2556 GRAETTINGER 272.1 368,682 1,355 92,510 340 1,695 92,510 340 41.67
2570 GRAND 177.8 273,031 1,536 71,892 404 1,940 71,892 404 40.40
2664 GREENE 357.1 532,739 1,492 87,704 246 1,738 87,704 246 21.71
2709 GRINNELL-NEWBURG 1,792.5 2,409,739 1,344 871,761 486 1,830 871,761 486 28.46
2718 GRISWOLD 676.8 830,576 1,227 311,207 460 1,687 209,898 310 27.87
2727 GRUNDY CENTER 634.1 832,580 1,313 170,878 269 1,582 170,878 269 19.93
2754 GUTHRIE CENTER 515.1 625,987 1,215 141,867 275 1,490 484 1 37.84
2763 GUTTENBERG 503.3 758,177 1,506 161,872 322 1,828 161,872 322 34.29
2766 H-L-V 424.1 712,657 1,680 237,754 561 2,241 45,337 107 20.11
2772 HAMBURG 322.8 504,277 1,562 159,235 493 2,055 159,235 493 51.05
2781 HAMPTON-DUMONT 1,227.4 1,462,017 1,191 404,382 329 1,520 404,382 329 33.08
2826 HARLAN 1,567.3 1,705,111 1,088 582,890 372 1,460 582,890 372 28.92
2834 HARMONY 466.5 403,413 865 113,226 243 1,108 60,508 130 38.20
2846 HARRIS-LAKE PARK 297.2 605,284 2,037 268,818 905 2,942 268,818 905 28.35
2862 HARTLEY-MELVIN-SANBORN 810.3 1,117,621 1,379 350,242 432 1,811 350,242 432 31.17
2977 HIGHLAND 629.7 737,200 1,171 242,657 385 1,556 105,770 168 17.95
2988 HINTON 573.3 747,034 1,303 203,179 354 1,657 203,179 354 10.29
3029 HOWARD-WINNESHIEK 1,533.0 1,950,298 1,272 641,262 418 1,690 641,262 418 33.89
3033 HUBBARD-RADCLIFFE 496.1 863,558 1,741 245,709 495 2,236 245,709 495 29.53
3042 HUDSON 739.2 783,484 1,060 626,991 848 1,908 626,991 848 19.51
3060 HUMBOLDT 1,288.1 1,695,285 1,316 654,426 508 1,824 7,331 6 25.81
3168 IKM 500.0 654,044 1,308 174,131 348 1,656 174,131 348 36.25
3105 INDEPENDENCE 1,507.2 1,625,111 1,078 583,506 387 1,465 583,506 387 34.78
3114 INDIANOLA 3,174.8 3,046,072 959 797,456 251 1,210 797,456 251 20.18
3119 INTERSTATE 35 818.5 818,615 1,000 216,001 264 1,264 216,001 264 17.93
3141 IOWA CITY 10,943.2 19,115,811 1,747 11,350,473 1,037 2,784 0 0 25.33
3150 IOWA FALLS 1,082.8 1,322,549 1,221 538,931 498 1,719 538,931 498 25.83
3154 IOWA VALLEY 680.1 673,010 990 394,046 579 1,569 0 0 25.39
3186 JANESVILLE CONSOLIDATED 357.3 431,468 1,208 216,179 605 1,813 216,179 605 10.37
3195 JEFFERSON-SCRANTON 1,155.8 1,266,610 1,096 362,002 313 1,409 362,002 313 38.04
3204 JESUP 813.6 969,758 1,192 368,234 453 1,645 368,234 453 26.40
3231 JOHNSTON 4,613.2 7,069,861 1,533 4,350,460 943 2,476 4,350,460 943 5.47
3312 KEOKUK 2,302.0 1,932,359 839 1,364,016 593 1,432 1,364,016 593 64.03
3330 KEOTA 397.6 800,436 2,013 79,210 199 2,212 65,347 164 16.18
3348 KINGSLEY-PIERSON 502.0 618,476 1,232 219,378 437 1,669 219,378 437 22.43
3375 KNOXVILLE 2,072.7 1,655,032 798 837,584 404 1,202 837,584 404 32.15
3420 LAKE MILLS 691.0 1,020,845 1,477 194,787 282 1,759 194,787 282 31.86
3465 LAMONI 369.0 339,567 920 89,460 242 1,162 89,460 242 34.73
3537 LAURENS-MARATHON 435.0 604,315 1,389 133,725 307 1,696 133,725 307 35.87
3555 LAWTON-BRONSON 601.1 696,750 1,159 393,313 654 1,813 393,313 654 16.79
3600 LE MARS 2,299.3 2,948,995 1,283 814,877 354 1,637 814,877 354 20.30
3609 LENOX 349.9 428,410 1,224 87,734 251 1,475 87,734 251 48.37
3645 LEWIS CENTRAL 2,464.7 3,201,084 1,299 1,631,385 662 1,961 1,631,385 662 36.11
3705 LINEVILLE-CLIO 104.8 156,232 1,491 23,581 225 1,716 23,581 225 51.43
3715 LINN-MAR 5,412.8 6,672,083 1,233 5,025,368 928 2,161 0 0 12.36
3744 LISBON 640.0 548,802 858 500,379 782 1,640 38,477 60 18.38
3798 LOGAN-MAGNOLIA 674.1 573,246 850 159,806 237 1,087 159,806 237 27.52
3816 LONE TREE 391.7 630,070 1,609 384,850 983 2,592 2,428 6 17.16
3841 LOUISA-MUSCATINE 888.5 1,175,033 1,322 258,865 291 1,613 258,865 291 30.49
3897 LUVERNE 115.0 310,621 2,701 55,027 479 3,180 42,922 373 47.17
3906 LYNNVILLE-SULLY 488.5 771,169 1,579 216,133 442 2,021 216,133 442 16.20
3942 MADRID 568.8 410,582 722 259,475 456 1,178 259,475 456 13.06
3978 MALVERN 383.7 499,354 1,301 91,463 238 1,539 91,463 238 49.07
4014 MANNING 477.0 476,039 998 305,637 641 1,639 39,221 82 25.12
4023 MANSON NORTHWEST WEBSTER 785.1 1,075,157 1,369 345,124 440 1,809 220,889 281 24.75
4033 MAPLE VALLEY 592.3 756,699 1,278 264,008 446 1,724 264,008 446 42.11
4041 MAQUOKETA 1,528.7 1,512,894 990 618,478 405 1,395 618,478 405 54.00
4043 MAQUOKETA VALLEY 934.9 1,191,095 1,274 342,663 367 1,641 342,663 367 23.68
4068 MARCUS-MERIDEN-CLEGHORN 598.4 962,211 1,608 212,990 356 1,964 212,990 356 29.36
4086 MARION INDEPENDENT 1,790.4 1,799,042 1,005 1,662,249 928 1,933 0 0 23.58
4104 MARSHALLTOWN 5,173.7 4,473,485 865 2,484,778 480 1,345 2,484,778 480 57.05
4122 MARTENSDALE-ST MARYS 501.8 497,876 992 127,238 254 1,246 127,238 254 20.29
4131 MASON CITY 4,297.6 5,269,458 1,226 4,018,282 935 2,161 4,018,282 935 34.31
4203 MEDIAPOLIS 907.6 1,153,084 1,270 755,030 832 2,102 755,030 832 25.69
4212 MELCHER-DALLAS 422.3 258,559 612 170,653 404 1,016 170,653 404 42.77
4266 MESERVEY-THORNTON 196.1 365,159 1,862 157,620 804 2,666 157,620 804 30.86
4419 MFL MARMAC 991.2 1,135,563 1,146 325,886 329 1,475 325,886 329 33.25
4271 MID-PRAIRIE 1,254.0 1,664,306 1,327 567,794 453 1,780 186,249 149 24.25
4269 MIDLAND 682.7 1,157,875 1,696 307,461 450 2,146 307,461 450 36.55
4356 MISSOURI VALLEY 951.3 1,027,457 1,080 277,344 292 1,372 277,344 292 32.37
4149 MOC-FLOYD VALLEY 1,350.3 1,975,733 1,463 813,366 602 2,065 813,366 602 19.82
4437 MONTEZUMA 553.9 921,247 1,663 272,958 493 2,156 272,958 493 29.34
4446 MONTICELLO 1,040.2 1,511,923 1,453 433,249 417 1,870 427,678 411 26.41
4491 MORAVIA 312.5 347,012 1,110 105,379 337 1,447 105,379 337 44.35
4505 MORMON TRAIL 315.5 392,472 1,244 73,541 233 1,477 73,541 233 61.32
4509 MORNING SUN 224.0 229,914 1,026 36,720 164 1,190 36,720 164 38.54
4518 MOULTON-UDELL 279.6