Certified Enrollment
September 2004 and September 2005
Listed in Alphabetical Order
  District September September   Percent
District Name Number 2004 2005 Difference Change
ADAIR-CASEY 0018 346.4 343.7 -2.7 -0.01
ADEL-DESOTO-MINBURN 0027 1,414.7 1,424.4 9.7 0.01
AGWSR 0009 832.3 778.0 -54.3 -0.07
A-H-S-T 0441 685.8 692.8 7.0 0.01
AKRON WESTFIELD 0063 550.1 537.7 -12.4 -0.02
ALBERT CITY-TRUESDALE 0072 253.2 238.7 -14.5 -0.06
ALBIA 0081 1,296.4 1,249.2 -47.2 -0.04
ALBURNETT 0099 604.6 601.8 -2.8 0.00
ALDEN 0108 262.2 253.1 -9.1 -0.03
ALGONA 0126 1,251.9 1,212.4 -39.5 -0.03
ALLAMAKEE 0135 1,472.1 1,429.2 -42.9 -0.03
ALLISON-BRISTOW 0153 318.0 307.3 -10.7 -0.03
ALTA 0171 611.1 602.2 -8.9 -0.01
AMES 0225 4,365.7 4,333.5 -32.2 -0.01
ANAMOSA 0234 1,369.6 1,371.4 1.8 0.00
ANDREW 0243 323.0 331.0 8.0 0.02
ANITA 0252 303.6 287.6 -16.0 -0.05
ANKENY 0261 6,692.1 7,106.1 414.0 0.06
ANTHON-OTO 0270 309.3 289.9 -19.4 -0.06
APLINGTON-PARKERSBURG 0279 805.0 787.2 -17.8 -0.02
ARMSTRONG-RINGSTED 0333 375.0 378.0 3.0 0.01
AR-WE-VA 0355 417.3 400.5 -16.8 -0.04
ATLANTIC 0387 1,440.6 1,491.0 50.4 0.03
AUDUBON 0414 687.0 675.0 -12.0 -0.02
AURELIA 0423 336.3 311.0 -25.3 -0.08
BALLARD 0472 1,297.0 1,359.8 62.8 0.05
BATTLE CREEK-IDA GROVE 0504 751.8 719.3 -32.5 -0.04
BAXTER 0513 364.4 371.6 7.2 0.02
BCLUW 0540 622.2 626.6 4.4 0.01
BEDFORD 0549 530.0 510.7 -19.3 -0.04
BELLE PLAINE 0576 658.8 655.4 -3.4 -0.01
BELLEVUE 0585 666.8 656.0 -10.8 -0.02
BELMOND-KLEMME 0594 765.2 754.0 -11.2 -0.01
BENNETT 0603 227.0 230.0 3.0 0.01
BENTON 0609 1,696.7 1,676.9 -19.8 -0.01
BETTENDORF 0621 4,127.3 4,037.5 -89.8 -0.02
BONDURANT-FARRAR 0720 986.9 1,074.8 87.9 0.09
BOONE 0729 2,393.1 2,372.2 -20.9 -0.01
BOYDEN-HULL 0747 642.5 608.8 -33.7 -0.05
BOYER VALLEY 1917 505.6 501.6 -4.0 -0.01
BROOKLYN-GUERNSEY-MALCOM 0846 647.8 628.5 -19.3 -0.03
BURLINGTON 0882 4,644.1 4,636.5 -7.6 0.00
C AND M 0914 224.5 225.6 1.1 0.00
CAL 0916 261.5 280.9 19.4 0.07
CALAMUS-WHEATLAND 0918 535.7 541.7 6.0 0.01
CAMANCHE 0936 927.1 956.1 29.0 0.03
CARDINAL 0977 678.7 676.3 -2.4 0.00
CARLISLE 0981 1,534.0 1,613.2 79.2 0.05
CARROLL 0999 1,818.1 1,834.3 16.2 0.01
CEDAR FALLS 1044 4,267.1 4,251.4 -15.7 0.00
CEDAR RAPIDS 1053 17,691.1 17,754.3 63.2 0.00
CENTER POINT-URBANA 1062 1,140.7 1,189.3 48.6 0.04
CENTERVILLE 1071 1,586.7 1,580.4 -6.3 0.00
CENTRAL 1080 587.3 578.2 -9.1 -0.02
CENTRAL CITY 1089 514.4 505.7 -8.7 -0.02
CENTRAL CLINTON 1082 1,588.7 1,579.6 -9.1 -0.01
CENTRAL DECATUR 1093 750.0 717.7 -32.3 -0.04
CENTRAL LEE 1079 999.5 992.8 -6.7 -0.01
CENTRAL LYON 1095 699.0 722.0 23.0 0.03
CHARITON 1107 1,482.4 1,455.5 -26.9 -0.02
CHARLES CITY 1116 1,596.6 1,637.2 40.6 0.03
CHARTER OAK-UTE 1134 360.5 352.5 -8.0 -0.02
CHEROKEE 1152 1,091.8 1,052.9 -38.9 -0.04
CLARINDA 1197 970.8 1,009.6 38.8 0.04
CLARION-GOLDFIELD 1206 963.6 938.6 -25.0 -0.03
CLARKE 1211 1,387.3 1,390.4 3.1 0.00
CLARKSVILLE 1215 335.5 350.5 15.0 0.04
CLAY CENTRAL-EVERLY 1218 484.0 467.1 -16.9 -0.03
CLAYTON RIDGE 2763 689.1 680.7 -8.4 -0.01
CLEAR CREEK AMANA 1221 1,295.6 1,371.8 76.2 0.06
CLEAR LAKE 1233 1,422.2 1,405.0 -17.2 -0.01
CLEARFIELD 1224 98.0 96.0 -2.0 -0.02
CLINTON 1278 4,423.2 4,424.8 1.6 0.00
COLFAX-MINGO 1332 901.0 866.7 -34.3 -0.04
COLLEGE 1337 3,525.3 3,656.8 131.5 0.04
COLLINS-MAXWELL 1350 544.5 538.7 -5.8 -0.01
COLO-NESCO 1359 572.0 548.3 -23.7 -0.04
COLUMBUS 1368 1,044.2 1,037.2 -7.0 -0.01
COON RAPIDS-BAYARD 1413 522.5 480.7 -41.8 -0.08
CORNING 1431 554.9 535.9 -19.0 -0.03
CORWITH-WESLEY 1449 208.1 190.1 -18.0 -0.09
COUNCIL BLUFFS 1476 9,662.2 9,477.6 -184.6 -0.02
CRESTON 1503 1,438.6 1,454.6 16.0 0.01
DALLAS CENTER-GRIMES 1576 1,594.6 1,611.5 16.9 0.01
DANVILLE 1602 457.9 476.6 18.7 0.04
DAVENPORT 1611 16,809.0 16,704.2 -104.8 -0.01
DAVIS COUNTY 1619 1,225.3 1,220.5 -4.8 0.00
DECORAH 1638 1,451.3 1,445.4 -5.9 0.00
DEEP RIVER-MILLERSBURG 1647 219.0 207.5 -11.5 -0.05
DELWOOD 1675 261.0 244.0 -17.0 -0.07
DENISON 1701 1,894.6 1,839.9 -54.7 -0.03
DENVER 1719 697.7 693.6 -4.1 -0.01
DES MOINES INDEPENDENT 1737 31,873.6 31,548.6 -325.0 -0.01
DIAGONAL 1782 93.0 104.0 11.0 0.12
DIKE-NEW HARTFORD 1791 808.6 811.5 2.9 0.00
DOWS 1854 164.1 159.2 -4.9 -0.03
DUBUQUE 1863 10,423.5 10,547.4 123.9 0.01
DUNKERTON 1908 502.6 506.0 3.4 0.01
DURANT 1926 600.0 613.0 13.0 0.02
EAGLE GROVE 1944 912.2 906.5 -5.7 -0.01
EARLHAM 1953 609.2 618.2 9.0 0.01
EAST BUCHANAN 1963 583.8 582.8 -1.0 0.00
EAST CENTRAL 1965 407.8 392.8 -15.0 -0.04
EAST GREENE 1967 434.0 397.0 -37.0 -0.09
EAST MARSHALL 1968 735.6 736.8 1.2 0.00
EAST UNION 1970 493.0 514.0 21.0 0.04
EASTERN ALLAMAKEE 1972 488.1 457.2 -30.9 -0.06
EDDYVILLE-BLAKESBURG 0657 780.4 804.3 23.9 0.03
EDGEWOOD-COLESBURG 1989 515.7 515.6 -0.1 0.00
ELDORA-NEW PROVIDENCE 2007 661.6 663.3 1.7 0.00
ELK HORN-KIMBALLTON 2016 303.0 295.2 -7.8 -0.03
EMMETSBURG 2088 677.4 682.2 4.8 0.01
ENGLISH VALLEYS 2097 452.5 458.3 5.8 0.01
ESSEX 2113 273.4 286.7 13.3 0.05
ESTHERVILLE LINCOLN 2124 1,382.0 1,381.4 -0.6 0.00
EXIRA 2151 331.4 309.9 -21.5 -0.06
FAIRFIELD 2169 2,068.5 2,025.9 -42.6 -0.02
FARRAGUT 2205 304.3 307.3 3.0 0.01
FOREST CITY 2295 1,388.6 1,316.6 -72.0 -0.05
FORT DODGE 2313 4,090.5 4,079.2 -11.3 0.00
FORT MADISON 2322 2,445.9 2,458.6 12.7 0.01
FREDERICKSBURG 2349 297.2 301.0 3.8 0.01
FREMONT 2367 178.2 203.1 24.9 0.14
FREMONT-MILLS 2369 470.1 449.1 -21.0 -0.04
GALVA-HOLSTEIN 2376 528.0 509.0 -19.0 -0.04
GARNER-HAYFIELD 2403 813.1 797.0 -16.1 -0.02
GEORGE-LITTLE ROCK 2457 503.6 514.7 11.1 0.02
GILBERT 2466 990.7 1,072.0 81.3 0.08
GILMORE CITY-BRADGATE 2493 168.0 159.0 -9.0 -0.05
GLADBROOK-REINBECK 2502 800.4 798.1 -2.3 0.00
GLENWOOD 2511 2,040.3 2,040.6 0.3 0.00
GLIDDEN-RALSTON 2520 386.5 385.8 -0.7 0.00
GMG 2682 394.1 371.1 -23.0 -0.06
GRAETTINGER 2556 261.1 259.1 -2.0 -0.01
GREENE 2664 348.0 329.0 -19.0 -0.05
GRINNELL-NEWBURG 2709 1,733.8 1,751.4 17.6 0.01
GRISWOLD 2718 663.8 648.9 -14.9 -0.02
GRUNDY CENTER 2727 633.7 617.5 -16.2 -0.03
GUTHRIE CENTER 2754 529.3 523.5 -5.8 -0.01
HAMBURG 2772 310.3 313.2 2.9 0.01
HAMPTON-DUMONT 2781 1,228.7 1,227.2 -1.5 0.00
HARLAN 2826 1,592.9 1,604.0 11.1 0.01
HARMONY 2834 435.1 437.4 2.3 0.01
HARRIS-LAKE PARK 2846 299.0 301.1 2.1 0.01
HARTLEY-MELVIN-SANBORN 2862 777.8 737.5 -40.3 -0.05
HIGHLAND 2977 660.0 651.0 -9.0 -0.01
HINTON 2988 572.1 583.6 11.5 0.02
H-L-V 2766 418.0 407.0 -11.0 -0.03
HOWARD-WINNESHIEK 3029 1,478.7 1,437.1 -41.6 -0.03
HUBBARD-RADCLIFFE 3033 486.3 477.8 -8.5 -0.02
HUDSON 3042 707.0 733.0 26.0 0.04
HUMBOLDT 3060 1,243.2 1,214.8 -28.4 -0.02
IKM 3168 484.2 463.0 -21.2 -0.04
INDEPENDENCE 3105 1,505.6 1,481.3 -24.3 -0.02
INDIANOLA 3114 3,205.7 3,266.7 61.0 0.02
INTERSTATE 35 3119 816.7 904.1 87.4 0.11
IOWA CITY 3141 10,945.3 11,062.9 117.6 0.01
IOWA FALLS 3150 1,094.3 1,122.7 28.4 0.03
IOWA VALLEY 3154 669.1 644.9 -24.2 -0.04
JANESVILLE CONSOLIDATED 3186 364.8 358.0 -6.8 -0.02
JEFFERSON-SCRANTON 3195 1,119.7 1,083.1 -36.6 -0.03
JESUP 3204 814.2 829.4 15.2 0.02
JOHNSTON 3231 4,885.6 5,186.0 300.4 0.06
KEOKUK 3312 2,397.7 2,353.6 -44.1 -0.02
KEOTA 3330 371.6 371.0 -0.6 0.00
KINGSLEY-PIERSON 3348 503.0 486.0 -17.0 -0.03
KNOXVILLE 3375 2,059.1 2,066.8 7.7 0.00
LAKE MILLS 3420 683.8 678.9 -4.9 -0.01
LAMONI 3465 352.7 352.5 -0.2 0.00
LAURENS-MARATHON 3537 423.0 392.0 -31.0 -0.07
LAWTON-BRONSON 3555 605.2 616.1 10.9 0.02
LE MARS 3600 2,277.9 2,292.0 14.1 0.01
LENOX 3609 326.6 357.5 30.9 0.09
LEWIS CENTRAL 3645 2,478.8 2,559.9 81.1 0.03
LINEVILLE-CLIO 3705 91.9 86.1 -5.8 -0.06
LINN-MAR 3715 5,628.2 5,779.9 151.7 0.03
LISBON 3744 651.5 634.2 -17.3 -0.03
LOGAN-MAGNOLIA 3798 670.6 672.8 2.2 0.00
LONE TREE 3816 398.7 391.6 -7.1 -0.02
LOUISA-MUSCATINE 3841 892.4 890.2 -2.2 0.00
LUVERNE 3897 117.0 107.0 -10.0 -0.09
LYNNVILLE-SULLY 3906 489.1 488.9 -0.2 0.00
MADRID 3942 587.1 594.1 7.0 0.01
MALVERN 3978 374.7 368.1 -6.6 -0.02
MANNING 4014 479.0 459.0 -20.0 -0.04
MANSON NORTHWEST WEBSTER 4023 773.3 707.7 -65.6 -0.08
MAPLE VALLEY 4033 575.0 564.6 -10.4 -0.02
MAQUOKETA 4041 1,498.2 1,521.4 23.2 0.02
MAQUOKETA VALLEY 4043 899.1 858.1 -41.0 -0.05
MARCUS-MERIDEN-CLEGHORN 4068 556.3 559.1 2.8 0.01
MARION INDEPENDENT 4086 1,894.4 1,814.1 -80.3 -0.04
MARSHALLTOWN 4104 5,198.6 5,303.1 104.5 0.02
MARTENSDALE-ST MARYS 4122 485.7 509.5 23.8 0.05
MASON CITY 4131 4,240.7 4,112.6 -128.1 -0.03
MEDIAPOLIS 4203 892.8 907.4 14.6 0.02
MELCHER-DALLAS 4212 408.1