District Enrollment by AEA
Source:  September 2005 Certified Enrollment
        NONPUBLIC   TOTAL AEA
      CERTIFIED SHARED NONPUBLIC SERVED
AEA DIST NAME ENROLLMENT TIME ENROLLMENT ENROLLMENT
1 0135 ALLAMAKEE 1,429.2 0.7 124 1,552.5
  1080 CENTRAL 578.2 0.0 0 578.2
  1638 DECORAH 1,445.4 0.6 126 1,570.8
  1863 DUBUQUE 10,547.4 19.1 2,083 12,611.3
  1972 EASTERN ALLAMAKEE 457.2 0.0 5 462.2
  1989 EDGEWOOD-COLESBURG 515.6 0.0 14 529.6
  2349 FREDERICKSBURG 301.0 0.0 2 303.0
  2763 CLAYTON RIDGE 680.7 9.5 134 805.2
  3029 HOWARD-WINNESHIEK 1,437.1 1.0 178 1,614.1
  4043 MAQUOKETA VALLEY 858.1 0.0 71 929.1
  4419 MFL MARMAC 934.3 0.0 0 934.3
  4662 NEW HAMPTON 1,113.6 0.4 177 1,290.2
  4774 NORTH FAYETTE 1,047.9 0.0 3 1,050.9
  4787 NORTH WINNESHIEK 329.3 0.0 4 333.3
  4869 OELWEIN 1,444.1 2.6 123 1,564.5
  5310 POSTVILLE 654.6 0.0 5 659.6
  5508 RICEVILLE 396.1 0.0 0 396.1
  6100 SOUTH WINNESHIEK 651.1 7.9 244 887.2
  6175 STARMONT 746.4 0.0 0 746.4
  6509 TURKEY VALLEY 537.8 0.5 60 597.3
  6591 VALLEY 547.8 0.0 0 547.8
  6943 WEST CENTRAL 347.3 0.0 0 347.3
  6950 WEST DELAWARE COUNTY 1,674.7 7.1 197 1,864.6
  6961 WESTERN DUBUQUE 2,771.3 24.9 1,641 4,387.4
1   N = 24 31,446.2 74.3 5,191 36,562.9
             
4 0747 BOYDEN-HULL 608.8 5.5 332 935.3
  1095 CENTRAL LYON 722.0 0.0 114 836.0
  2457 GEORGE-LITTLE ROCK 514.7 0.0 3 517.7
  2862 HARTLEY-MELVIN-SANBORN 737.5 0.0 99 836.5
  4068 MARCUS-MERIDEN-CLEGHORN 559.1 0.0 2 561.1
  4149 MOC-FLOYD VALLEY 1,315.6 5.5 617 1,927.1
  5607 ROCK VALLEY 534.5 0.0 355 889.5
  5949 SHELDON 1,054.8 2.9 252 1,303.9
  5994 SIBLEY-OCHEYEDAN 849.4 0.0 44 893.4
  6030 SIOUX CENTER 957.1 0.0 554 1,511.1
  6099 SOUTH O'BRIEN 706.6 4.6 105 807.0
  6983 WEST LYON 740.6 0.3 148 888.3
  6990 WEST SIOUX 725.0 0.0 81 806.0
4   N = 13 10,025.7 18.8 2,706 12,712.9
             
8 0072 ALBERT CITY-TRUESDALE 238.7 0.0 3 241.7
  0126 ALGONA 1,212.4 13.2 455 1,654.2
  0171 ALTA 602.2 0.0 18 620.2
  0333 ARMSTRONG-RINGSTED 378.0 0.0 0 378.0
  1206 CLARION-GOLDFIELD 938.6 0.0 1 939.6
  1218 CLAY CENTRAL-EVERLY 467.1 0.0 3 470.1
  1944 EAGLE GROVE 906.5 0.0 3 909.5
  1967 EAST GREENE 397.0 0.0 0 397.0
  2088 EMMETSBURG 682.2 6.8 89 764.4
  2124 ESTHERVILLE LINCOLN 1,381.4 0.3 15 1,396.1
  2313 FORT DODGE 4,079.2 1.3 938 5,015.9
  2493 GILMORE CITY-BRADGATE 159.0 0.0 0 159.0
  2556 GRAETTINGER 259.1 0.0 1 260.1
  2846 HARRIS-LAKE PARK 301.1 0.0 7 308.1
  3060 HUMBOLDT 1,214.8 0.0 95 1,309.8
  3195 JEFFERSON-SCRANTON 1,083.1 0.0 0 1,083.1
  3537 LAURENS-MARATHON 392.0 0.0 4 396.0
  3897 LUVERNE 107.0 0.0 11 118.0
  4023 MANSON NORTHWEST WEBSTER 707.7 0.0 70 777.7
  4644 NEWELL-FONDA 478.3 0.0 8 486.3
  4775 NORTHEAST HAMILTON 285.6 0.0 0 285.6
  4778 NORTH KOSSUTH 351.0 4.0 77 424.0
  4860 ODEBOLT-ARTHUR 381.7 0.0 0 381.7
  4890 OKOBOJI 948.6 0.0 7 955.6
  5139 PATON-CHURDAN 231.6 0.0 0 231.6
  5283 POCAHONTAS AREA 645.8 12.9 45 677.9
  5301 POMEROY-PALMER 240.6 0.0 3 243.6
  5325 PRAIRIE VALLEY 746.0 0.0 15 761.0
  5625 ROCKWELL CITY-LYTTON 526.3 0.0 8 534.3
  5724 RUTHVEN-AYRSHIRE 244.0 0.0 7 251.0
  5742 SAC 456.3 0.0 9 465.3
  5823 SCHALLER-CRESTLAND 459.7 0.0 15 474.7
  5868 SENTRAL 202.0 0.0 7 209.0
  6035 SIOUX CENTRAL 433.0 0.0 4 437.0
  6091 SOUTHERN CAL 548.3 0.0 3 551.3
  6092 SOUTH CLAY 184.0 0.0 5 189.0
  6095 SOUTH HAMILTON 781.4 0.0 0 781.4
  6096 SOUTHEAST WEBSTER GRAND 623.8 0.0 10 633.8
  6102 SPENCER 1,907.1 0.0 176 2,083.1
  6120 SPIRIT LAKE 1,223.0 0.0 2 1,225.0
  6219 STORM LAKE 1,945.9 13.5 218 2,150.4
  6246 STRATFORD 239.8 0.0 3 242.8
  6345 TERRIL 185.1 0.0 2 187.1
  6417 TITONKA CONSOLIDATED 207.0 0.0 3 210.0
  6516 TWIN RIVERS 191.0 0.0 20 211.0
  6741 WALL LAKE VIEW AUBURN 545.0 0.0 20 565.0
  6867 WEBSTER CITY 1,641.9 1.5 119 1,759.4
  6921 WEST BEND-MALLARD 331.1 0.0 41 372.1
8   N = 48 32,692.0 53.5 2,540 35,178.5
             
267 0009 AGWSR 778.0 0.5 21 798.5
  0108 ALDEN 253.1 0.0 1 254.1
  0153 ALLISON-BRISTOW 307.3 0.0 4 311.3
  0279 APLINGTON-PARKERSBURG 787.2 0.0 12 799.2
  0540 BCLUW 626.6 0.0 0 626.6
  0594 BELMOND-KLEMME 754.0 0.0 0 754.0
  0819 WEST HANCOCK 641.5 0.9 21 661.6
  0846 BROOKLYN-GUERNSEY-MALCOM 628.5 0.0 0 628.5
  0873 NORTH IOWA 598.8 0.0 9 607.8
  0916 CAL 280.9 0.9 11 291.0
  1044 CEDAR FALLS 4,251.4 0.0 298 4,549.4
  1116 CHARLES CITY 1,637.2 4.0 188 1,821.2
  1215 CLARKSVILLE 350.5 0.0 0 350.5
  1233 CLEAR LAKE 1,405.0 0.0 28 1,433.0
  1449 CORWITH-WESLEY 190.1 0.0 61 251.1
  1719 DENVER 693.6 0.0 12 705.6
  1791 DIKE-NEW HARTFORD 811.5 0.0 6 817.5
  1854 DOWS 159.2 0.0 2 161.2
  1908 DUNKERTON 506.0 0.0 22 528.0
  1963 EAST BUCHANAN 582.8 0.0 5 587.8
  1968 EAST MARSHALL 736.8 0.0 7 743.8
  2007 ELDORA-NEW PROVIDENCE 663.3 0.0 12 675.3
  2295 FOREST CITY 1,316.6 0.0 1 1,317.6
  2403 GARNER-HAYFIELD 797.0 0.0 0 797.0
  2502 GLADBROOK-REINBECK 798.1 0.0 0 798.1
  2664 GREENE 329.0 0.0 0 329.0
  2682 GMG 371.1 0.0 3 374.1
  2709 GRINNELL-NEWBURG 1,751.4 0.0 40 1,791.4
  2727 GRUNDY CENTER 617.5 0.0 15 632.5
  2781 HAMPTON-DUMONT 1,227.2 0.0 8 1,235.2
  3033 HUBBARD-RADCLIFFE 477.8 0.0 3 480.8
  3042 HUDSON 733.0 0.0 8 741.0
  3105 INDEPENDENCE 1,481.3 1.0 120 1,600.3
  3150 IOWA FALLS 1,122.7 0.0 9 1,131.7
  3186 JANESVILLE CONSOLIDATED 358.0 0.0 10 368.0
  3204 JESUP 829.4 0.0 175 1,004.4
  3420 LAKE MILLS 678.9 0.0 6 684.9
  4104 MARSHALLTOWN 5,303.1 1.3 188 5,489.8
  4131 MASON CITY 4,112.6 3.6 559 4,668.0
  4266 MESERVEY-THORNTON 169.2 0.0 0 169.2
  4437 MONTEZUMA 516.6 0.0 3 519.6
  4599 NASHUA-PLAINFIELD 772.2 0.0 0 772.2
  4761 NORA SPRINGS-ROCK FALLS 412.0 0.0 14 426.0
  4772 NORTH CENTRAL 551.4 0.0 15 566.4
  4785 NORTH TAMA COUNTY 558.8 0.0 0 558.8
  4788 NORTHWOOD-KENSETT 540.4 0.0 2 542.4
  4995 OSAGE 1,005.6 0.2 54 1,059.4
  5616 ROCKWELL-SWALEDALE 378.3 0.0 10 388.3
  5697 RUDD-ROCKFORD-MARBLE RK 595.6 0.0 2 597.6
  5751 ST ANSGAR 732.5 0.0 5 737.5
  5922 SHEFFIELD-CHAPIN 334.7 0.0 0 334.7
  6098 SOUTH TAMA COUNTY 1,629.4 0.0 1 1,630.4
  6273 SUMNER 611.0 0.0 0 611.0
  6471 TRIPOLI 494.1 0.0 4 498.1
  6536 UNION 1,240.2 0.0 22 1,262.2
  6633 VENTURA 294.6 0.0 4 298.6
  6762 WAPSIE VALLEY 683.2 0.1 56 739.1
  6795 WATERLOO 10,956.1 3.9 1,748 12,700.2
  6840 WAVERLY-SHELL ROCK 1,873.2 3.5 135 2,004.7
  6985 WEST MARSHALL 864.0 0.0 18 882.0
  7083 WODEN-CRYSTAL LAKE 148.8 0.0 2 150.8
267   N = 61 65,309.9 19.9 3,960 69,250.0
             
9 0243 ANDREW 331.0 0.0 16 347.0
  0585 BELLEVUE 656.0 24.7 257 888.3
  0603 BENNETT 230.0 0.0 1 231.0
  0621 BETTENDORF 4,037.5 1.0 313 4,349.5
  0918 CALAMUS-WHEATLAND 541.7 0.0 0 541.7
  0936 CAMANCHE 956.1 0.0 3 959.1
  1082 CENTRAL CLINTON 1,579.6 0.0 198 1,777.6
  1278 CLINTON 4,424.8 0.0 231 4,655.8
  1368 COLUMBUS 1,037.2 0.0 0 1,037.2
  1611 DAVENPORT 16,704.2 0.0 1,605 18,309.2
  1675 DELWOOD 244.0 0.0 2 246.0
  1926 DURANT 613.0 0.0 6 619.0
  1965 EAST CENTRAL 392.8 0.0 0 392.8
  3841 LOUISA-MUSCATINE 890.2 0.0 3 893.2
  4041 MAQUOKETA 1,521.4 0.1 132 1,653.3
  4581 MUSCATINE 5,556.8 1.2 112 5,667.6
  4773 NORTHEAST 620.5 0.0 9 629.5
  4784 NORTH SCOTT 3,006.6 0.0 48 3,054.6
  5250 PLEASANT VALLEY 3,295.4 0.0 100 3,395.4
  5337 PRESTON 336.0 0.0 3 339.0
  6975 WEST LIBERTY 1,226.1 0.0 9 1,235.1
  7038 WILTON 899.0 0.7 32 930.3
9   N = 22 49,099.9 27.7 3,080 52,152.2
             
10 0099 ALBURNETT 601.8 0.0 47 648.8
  0234 ANAMOSA 1,371.4 0.6 81 1,451.8
  0576 BELLE PLAINE 655.4 0.0 0 655.4