FISCAL YEAR 2003-2004 TEACHER COMPENSATION ORIGINAL ALLOCATIONS WITH 2.5% ACROSS THE BOARD REDUCTION
AND EXECUTIVE ORDER (EO) #36 - RESTORATION OF 10% OF 2.5% ATB CUT
SOURCE:  SEPTEMBER 2002 CERTIFIED ENROLLMENT & TEACHER COUNT
        FY2004   EO #36  
        Allocation 2.5% Across Partial  
District   Sept 2002 Sept 2002 before the Board Restoration FY2004
Number Name Enrollment Teachers Reduction Reduction of 2.5% ATB Cut Payments
18 ADAIR-CASEY 368.2 33.00 31,031.05 960.81 96.08 30,166.32
27 ADEL-DESOTO-MINBURN 1,444.7 113.78 113,675.59 3,519.72 351.97 110,507.84
9 AGWSR 897.3 64.81 67,588.72 2,092.74 209.27 65,705.25
441 A-H-S-T 697.8 54.13 54,480.74 1,686.88 168.69 52,962.55
63 AKRON WESTFIELD 560.4 55.00 49,686.07 1,538.42 153.84 48,301.49
72 ALBERT CITY-TRUESDALE 300.9 28.25 26,018.80 805.62 80.56 25,293.74
81 ALBIA 1,292.6 91.21 96,257.22 2,980.40 298.04 93,574.86
99 ALBURNETT 617.4 47.50 48,001.17 1,486.25 148.62 46,663.54
108 ALDEN 288.0 28.88 25,850.82 800.41 80.04 25,130.45
126 ALGONA 1,362.2 105.01 106,014.60 3,282.51 328.25 103,060.34
135 ALLAMAKEE 1,553.1 99.60 110,514.12 3,421.83 342.18 107,434.47
153 ALLISON-BRISTOW 342.2 5.00 15,629.52 483.93 48.39 15,193.98
171 ALTA 603.9 46.38 46,909.71 1,452.46 145.25 45,602.50
225 AMES 4,624.0 335.80 349,236.67 10,813.35 1,081.33 339,504.65
234 ANAMOSA 1,315.2 103.76 103,578.06 3,207.07 320.71 100,691.70
243 ANDREW 340.0 29.50 28,153.91 871.72 87.17 27,369.36
252 ANITA 312.6 30.60 27,674.57 856.88 85.69 26,903.38
261 ANKENY 6,221.2 381.55 433,720.78 13,429.22 1,342.92 421,634.48
270 ANTHON-OTO 310.7 28.70 26,624.29 824.36 82.44 25,882.37
279 APLINGTON 363.3 23.06 25,728.72 796.63 79.66 25,011.75
333 ARMSTRONG-RINGSTED 369.0 37.50 33,377.39 1,033.46 103.35 32,447.28
355 AR-WE-VA 420.1 34.62 33,844.95 1,047.94 104.79 32,901.80
387 ATLANTIC 1,526.5 113.04 116,415.79 3,604.56 360.46 113,171.69
414 AUDUBON 740.6 61.00 59,649.22 1,846.91 184.69 57,987.00
423 AURELIA 343.1 29.05 28,040.61 868.22 86.82 27,259.21
472 BALLARD 1,267.7 87.10 93,192.07 2,885.49 288.55 90,595.13
504 BATTLE CREEK-IDA GROVE 818.3 68.18 66,308.82 2,053.11 205.31 64,461.02
513 BAXTER 345.4 32.00 29,646.51 917.94 91.79 28,820.36
540 BCLUW 667.7 49.41 50,903.26 1,576.11 157.61 49,484.76
549 BEDFORD 566.5 54.50 49,661.50 1,537.66 153.77 48,277.61
576 BELLE PLAINE 713.8 56.00 56,053.56 1,735.58 173.56 54,491.54
585 BELLEVUE 666.0 48.50 50,370.09 1,559.60 155.96 48,966.45
594 BELMOND-KLEMME 798.2 61.35 62,027.03 1,920.53 192.05 60,298.55
603 BENNETT 242.0 22.32 20,719.78 641.54 64.15 20,142.39
609 BENTON 1,696.4 117.20 125,039.04 3,871.56 387.16 121,554.64
621 BETTENDORF 4,089.3 289.13 304,817.99 9,438.03 943.80 296,323.76
720 BONDURANT-FARRAR 966.8 63.00 69,308.97 2,146.00 214.60 67,377.57
729 BOONE 2,399.9 186.12 187,348.58 5,800.84 580.08 182,127.82
747 BOYDEN-HULL 591.8 44.99 45,732.71 1,416.01 141.60 44,458.30
1917 BOYER VALLEY 527.0 49.30 45,478.35 1,408.14 140.81 44,211.02
846 BROOKLYN-GUERNSEY-MALCOM 661.1 50.00 50,955.08 1,577.71 157.77 49,535.14
882 BURLINGTON 4,858.5 363.25 372,310.32 11,527.78 1,152.78 361,935.32
914 C AND M 230.0 22.48 20,344.27 629.92 62.99 19,777.34
916 CAL 299.5 28.25 25,965.38 803.96 80.40 25,241.82
918 CALAMUS-WHEATLAND 527.6 48.50 45,089.54 1,396.10 139.61 43,833.05
936 CAMANCHE 910.2 70.88 71,204.69 2,204.70 220.47 69,220.46
977 CARDINAL 666.8 55.00 53,745.68 1,664.12 166.41 52,247.97
981 CARLISLE 1,398.3 98.25 103,913.09 3,217.44 321.74 101,017.39
999 CARROLL 1,846.9 131.50 138,140.40 4,277.22 427.72 134,290.90
1044 CEDAR FALLS 4,179.1 320.90 324,593.91 10,050.34 1,005.03 315,548.60
1053 CEDAR RAPIDS 17,861.2 967.00 1,179,124.06 36,509.01 3,650.90 1,146,265.95
1062 CENTER POINT-URBANA 1,088.9 91.35 88,557.25 2,741.98 274.20 86,089.47
1071 CENTERVILLE 1,681.1 137.38 134,840.43 4,175.04 417.50 131,082.89
1080 CENTRAL 611.5 44.16 46,057.21 1,426.06 142.61 44,773.76
1089 CENTRAL CITY 531.3 41.50 41,628.33 1,288.93 128.89 40,468.29
1082 CENTRAL CLINTON 1,643.3 131.34 130,289.86 4,034.14 403.41 126,659.13
1093 CENTRAL DECATUR 769.0 25.00 42,206.27 1,306.83 130.68 41,030.12
1079 CENTRAL LEE 1,009.4 86.63 83,094.95 2,572.85 257.28 80,779.38
1095 CENTRAL LYON 703.0 55.50 55,384.18 1,714.85 171.48 53,840.81
1107 CHARITON 1,396.9 105.00 107,333.40 3,323.35 332.33 104,342.38
1116 CHARLES CITY 1,730.2 133.37 134,650.15 4,169.15 416.91 130,897.91
1134 CHARTER OAK-UTE 305.8 31.20 27,723.90 858.41 85.84 26,951.33
1152 CHEROKEE 1,132.4 93.00 91,066.09 2,819.66 281.97 88,528.40
1197 CLARINDA 949.9 77.00 75,868.92 2,349.12 234.91 73,754.71
1206 CLARION-GOLDFIELD 951.1 76.80 75,811.78 2,347.35 234.73 73,699.16
1211 CLARKE 1,449.5 111.19 112,525.85 3,484.12 348.41 109,390.14
1215 CLARKSVILLE 358.5 30.36 29,302.34 907.28 90.73 28,485.79
1218 CLAY CENTRAL-EVERLY 502.2 44.11 41,861.22 1,296.14 129.61 40,694.69
1221 CLEAR CREEK-AMANA 1,238.0 108.52 103,082.17 3,191.72 319.17 100,209.62
1233 CLEAR LAKE 1,497.8 118.05 117,899.04 3,650.49 365.05 114,613.60
1224 CLEARFIELD 119.0 9.70 9,532.23 295.14 29.51 9,266.60
1278 CLINTON 4,532.2 327.85 341,642.83 10,578.23 1,057.82 332,122.42
1332 COLFAX-MINGO 948.8 68.00 71,195.32 2,204.41 220.44 69,211.35
1337 COLLEGE 3,267.7 248.29 252,453.13 7,816.66 781.67 245,418.14
1350 COLLINS-MAXWELL 552.1 45.62 44,542.20 1,379.15 137.91 43,300.96
1359 COLO-NESCO 615.6 47.20 47,778.10 1,479.35 147.93 46,446.68
1368 COLUMBUS 1,095.0 85.50 85,779.43 2,655.97 265.60 83,389.06
1413 COON RAPIDS-BAYARD 510.0 47.80 44,057.79 1,364.15 136.41 42,830.05
1431 CORNING 632.2 48.25 48,951.82 1,515.69 151.57 47,587.70
1449 CORWITH-WESLEY 234.7 23.50 21,048.51 651.72 65.17 20,461.96
1476 COUNCIL BLUFFS 9,888.8 723.74 749,755.18 23,214.54 2,321.45 728,862.09
1503 CRESTON 1,494.5 116.00 116,718.14 3,613.92 361.39 113,465.61
1576 DALLAS CENTER-GRIMES 1,549.7 114.50 118,052.32 3,655.23 365.52 114,762.61
1602 DANVILLE 461.5 38.25 37,292.63 1,154.69 115.47 36,253.41
1611 DAVENPORT 17,161.7 1,211.86 1,278,446.47 39,584.32 3,958.43 1,242,820.58
1619 DAVIS COUNTY 1,248.1 94.02 96,005.46 2,972.60 297.26 93,330.12
1638 DECORAH 1,502.7 122.42 120,334.91 3,725.91 372.59 116,981.59
1647 DEEP RIVER-MILLERSBURG 228.2 13.15 15,474.13 479.12 47.91 15,042.92
1675 DELWOOD 268.2 12.90 16,871.65 522.39 52.24 16,401.50
1701 DENISON 1,744.7 120.42 128,538.98 3,979.93 397.99 124,957.04
1719 DENVER 695.1 46.70 50,554.05 1,565.30 156.53 49,145.28
1737 DES MOINES INDEPENDENT 32,459.1 2,426.60 2,487,244.11 77,012.07 7,700.86 2,417,932.90
1782 DIAGONAL 96.0 15.83 11,809.34 365.65 36.57 11,480.26
1791 DIKE-NEW HARTFORD 787.6 58.25 60,027.25 1,858.61 185.86 58,354.50
1854 DOWS 177.2 21.38 17,763.64 550.01 55.00 17,268.63
1863 DUBUQUE 9,922.3 719.60 748,902.79 23,188.15 2,318.81 728,033.45
1908 DUNKERTON 494.2 41.30 40,109.88 1,241.92 124.19 38,992.15
1926 DURANT 614.2 55.00 51,738.77 1,601.98 160.20 50,296.99
1944 EAGLE GROVE 958.0 72.70 73,965.08 2,290.17 229.02 71,903.93
1953 EARLHAM 558.0 45.00 44,448.24 1,376.24 137.62 43,209.62
1963 EAST BUCHANAN 597.4 40.42 43,594.53 1,349.81 134.98 42,379.70
1965 EAST CENTRAL 433.8 31.33 32,674.55 1,011.70 101.17 31,764.02
1967 EAST GREENE 437.0 41.00 37,773.07 1,169.56 116.96 36,720.47
1968 EAST MARSHALL 775.8 70.30 65,778.27 2,036.68 203.67 63,945.26
1969 EAST MONONA 170.7 9.00 11,144.56 345.07 34.51 10,834.00
1970 EAST UNION 520.1 41.22 41,056.91 1,271.24 127.12 39,912.79
1972 EASTERN ALLAMAKEE 507.2 41.75 40,837.47 1,264.44 126.44 39,699.47
657 EDDYVILLE-BLAKESBURG 794.7 67.85 65,238.56 2,019.97 202.00 63,420.59
1989 EDGEWOOD-COLESBURG 546.8 49.52 46,347.02 1,435.03 143.50 45,055.49
2007 ELDORA-NEW PROVIDENCE 698.4 58.70 56,855.47 1,760.41 176.04 55,271.10
2016 ELK HORN-KIMBALLTON 319.0 26.00 25,551.48 791.15 79.11 24,839.44
2088 EMMETSBURG 735.5 66.75 62,413.74 1,932.51 193.25 60,674.48
2097 ENGLISH VALLEYS 490.0 34.00 36,192.87 1,120.63 112.06 35,184.30
2113 ESSEX 277.6 23.80 22,839.72 707.18 70.72 22,203.26
2124 ESTHERVILLE LINCOLN 1,454.9 109.76 111,995.97 3,467.71 346.77 108,875.03
2151 EXIRA 339.7 28.44 27,596.96 854.48 85.45 26,827.93
2169 FAIRFIELD 2,065.0 148.20 155,056.10 4,800.98 480.10 150,735.22
2205 FARRAGUT 305.1 27.18 25,628.40 793.53 79.35 24,914.22
2295 FOREST CITY 1,383.5 119.29 114,176.14 3,535.22 353.52 110,994.44
2313 FORT DODGE 4,215.8 333.10 332,272.61 10,288.10 1,028.81 323,013.32
2322 FORT MADISON 2,587.2 164.50 183,368.66 5,677.61 567.76 178,258.81
2327 FOX VALLEY 173.0 8.20 10,820.62 335.04 33.50 10,519.08
2349 FREDERICKSBURG 341.0 30.50 28,706.69 888.84 88.88 27,906.73
2367 FREMONT 187.0 14.70 14,699.85 455.15 45.52 14,290.22
2369 FREMONT-MILLS 457.4 36.88 36,431.16 1,128.01 112.80 35,415.95
2376 GALVA-HOLSTEIN 591.2 43.31 44,845.25 1,388.54 138.85 43,595.56
2394 GARNAVILLO 226.0 21.55 19,713.05 610.37 61.04 19,163.72
2403 GARNER-HAYFIELD 803.8 61.50 62,317.89 1,929.54 192.95 60,581.30
2457 GEORGE-LITTLE ROCK 497.6 41.20 40,188.15 1,244.34 124.43 39,068.24
2466 GILBERT 905.2 68.14 69,603.84 2,155.13 215.51 67,664.22
2493 GILMORE CITY-BRADGATE 191.1 17.30 16,194.31 501.42 50.14 15,743.03
2502 GLADBROOK-REINBECK 857.1 60.30 63,733.96 1,973.38 197.34 61,957.92
2511 GLENWOOD 2,034.0 147.00 153,255.77 4,745.23 474.52 148,985.06
2520 GLIDDEN-RALSTON 401.5 33.00 32,301.59 1,000.15 100.01 31,401.45
2682 GMG 400.2 41.17 36,456.48 1,128.80 112.88 35,440.56
2556 GRAETTINGER 286.2 20.23 21,330.63 660.46 66.05 20,736.22
2570 GRAND 171.8 8.00 10,671.91 330.43 33.04 10,374.52
2664 GREENE 361.4 32.86 30,699.56 950.55 95.05 29,844.06
2709 GRINNELL-NEWBURG 1,804.1 142.84 142,343.26 4,407.35 440.73 138,376.64
2718 GRISWOLD 709.5 50.25 52,930.40 1,638.87 163.89 51,455.42
2727 GRUNDY CENTER 629.0 49.41 49,426.69 1,530.39 153.04 48,049.34
2754 GUTHRIE CENTER 512.3 45.92 43,178.05 1,336.91 133.69 41,974.83
2763 GUTTENBERG 526.6 42.00 41,706.32 1,291.35 129.13 40,544.10
2772 HAMBURG 349.1 29.33 28,413.63 879.77 87.98 27,621.84
2781 HAMPTON-DUMONT 1,256.8 101.62 100,248.56 3,103.98 310.40 97,454.98
2826 HARLAN 1,594.2 107.00 115,890.49 3,588.30 358.83 112,661.02
2834 HARMONY