FY 2004 Beginning Teacher Mentoring and Induction
Allocation is based on number of first and second year teachers x$1,300
Amounts paid are based on 1st and 2nd semester teachers reported by districts
District Number Name FY04 Number of Teachers reported Total Payment FY04
0018 Adair-Casey 4 5,200
0027 Adel-Desoto-Minburn 13 16,900
0009 AGWSR 4 5,200
0441 A-H-S-T 5 6,500
0063 Akron Westfield 2 2,600
0072 Albert City-Truesdale 8 10,400
0081 Albia 9 11,700
0099 Alburnett 1 1,300
0108 Alden 6 7,800
0126 Algona 4 5,200
0135 Allamakee 8 10,400
0153 Allison-Bristow 3 3,900
0171 Alta 3 3,900
0225 Ames 19 24,700
0234 Anamosa 9 11,700
0243 Andrew 3 3,900
0252 Anita 2 2,600
0261 Ankeny 26 33,800
0270 Anthon-Oto 3 3,900
0279 Aplington 1 1,300
0333 Armstrong-Ringsted 4 5,200
0355 Ar-We-Va 1 1,300
0387 Atlantic 3 3,900
0414 Audubon 3 3,900
0423 Aurelia 3 3,900
0472 Ballard 13 16,900
0504 Battle Creek-Ida Grove 2 2,600
0513 Baxter 11 14,300
0540 BCLUW 3 3,900
0549 Bedford 2 2,600
0576 Belle Plaine 7 9,100
0585 Bellevue 3 3,900
0594 Belmond-Klemme 2 2,600
0603 Bennett 3 3,900
0609 Benton 10 13,000
0621 Bettendorf 27 35,100
0720 Bondurant-Farrar 8 10,400
0729 Boone 12 15,600
0747 Boyden-Hull 2 2,600
1917 Boyer Valley 2 2,600
0846 Brooklyn-Guernsey-Malcom 3 3,900
0882 Burlington 18 23,400
0914 C and M 2 2,600
0916 Cal 3 3,900
0918 Calamus-Wheatland 4 5,200
0936 Camanche 6 7,800
0977 Cardinal 3 3,900
0981 Carlisle 14 18,200
0999 Carroll 4 5,200
1044 Cedar Falls 11 14,300
1053 Cedar Rapids 125 162,500
1062 Center Point-Urbana 9 11,700
1071 Centerville 6 7,800
1089 Central City 9 11,700
1082 Central Clinton 12 15,600
1080 Central Community 1 1,300
1093 Central Decatur 7 9,100
1079 Central Lee 3 3,900
1095 Central Lyon 2 2,600
1107 Chariton 13 16,900
1116 Charles City 13 16,900
1134 Charter Oak-Ute 7 9,100
1152 Cherokee 8 10,400
1197 Clarinda Community  3 3,900
1206 Clarion-Goldfield 4 5,200
1211 Clarke 9 11,700
1215 Clarksville 2 2,600
1218 Clay Central-Everly 1 1,300
1221 Clear Creek-Amana 8 10,400
1233 Clear Lake 4 5,200
1224 Clearfield 1 1,300
1278 Clinton 41 53,300
1332 Colfax-Mingo 12 15,600
1337 College 30 39,000
1350 Collins-Maxwell 4 5,200
1359 Colo-Nesco 5 6,500
1368 Columbus 16 20,800
1413 Coon Rapids-Bayard 3 3,900
1431 Corning 4 5,200
1449 Corwith-Wesley 2 2,600
1476 Council Bluffs 48 62,400
1503 Creston 4 5,200
1576 Dallas Center-Grimes 12 15,600
1602 Danville 4 5,200
1611 Davenport 105 136,500
1619 Davis County 13 16,900
1638 Decorah 3 3,900
1647 Deep River-Millersburg 0 0
1675 Delwood 1 1,300
1701 Denison 4 5,200
1719 Denver 5 6,500
1737 Des Moines Independent 237 308,100
1782 Diagonal 3 3,900
1791 Dike-New Hartford 1 1,300
1854 Dows 6 7,800
1863 Dubuque 65 84,500
1908 Dunkerton 4 5,200
1926 Durant 7 9,100
1944 Eagle Grove 9 11,700
1953 Earlham 8 10,400
1963 East Buchanan 2 2,600
1965 East Central 1 1,300
1967 East Greene 1 1,300
1968 East Marshall 4 5,200
1969 East Monona 0 0
1970 East Union 6 7,800
1972 Eastern Allamakee 4 5,200
0657 Eddyville-Blakesburg 7 9,100
1989 Edgewood-Colesburg 4 5,200
2007 Eldora-New Providence 2 2,600
2016 Elk Horn-Kimballton 3 3,900
2088 Emmetsburg 4 5,200
2097 English Valleys 3 3,900
2113 Essex 4 5,200
2124 Estherville Lincoln 4 5,200
2151 Exira 2 2,600
2169 Fairfield 6 7,800
2205 Farragut 6 7,800
2295 Forest City 6 7,800
2313 Fort Dodge 11 14,300
2322 Fort Madison 10 13,000
2327 Fox Valley 3 3,900
2349 Fredericksburg 0 0
2367 Fremont 3 3,900
2369 Fremont-Mills 2 2,600
2376 Galva-Holstein 5 6,500
2394 Garnavillo 4 5,200
2403 Garner-Hayfield 3 3,900
2457 George-Little Rock 1 1,300
2466 Gilbert 11 14,300
2493 Gilmore City-Bradgate 0 0
2502 Gladbrook-Reinbeck 5 6,500
2511 Glenwood 8 10,400
2520 Glidden-Ralston 1 1,300
2682 GMG 3 3,900
2556 Graettinger 3 3,900
2570 Grand 1 1,300
2664 Greene 4 5,200
2709 Grinnell-Newburg 10 13,000
2718 Griswold 5 6,500
2727 Grundy Center 1 1,300
2754 Guthrie Center 7 9,100
2763 Guttenberg 2 2,600
2772 Hamburg 1 1,300
2781 Hampton-Dumont 5 6,500
2826 Harlan 3 3,900
2834 Harmony 1 1,300
2846 Harris-Lake Park 4 5,200
2862 Hartley-Melvin-Sanborn 1 1,300
2977 Highland 15 19,500
2988 Hinton 1 1,300
2766 H-L-V 3 3,900
3029 Howard-Winneshiek 3 3,900
3033 Hubbard-Radcliffe 3 3,900
3042 Hudson 5 6,500
3060 Humboldt 4 5,200
3168 IKM 2 2,600
3105 Independence 7 9,100
3114 Indianola 5 6,500
3119 Interstate 35 8 10,400
3141 Iowa City 60 78,000
3150 Iowa Falls 6 7,800
3154 Iowa Valley 4 5,200
3186 Janesville Consolidated 3 3,900
3195 Jefferson-Scranton 4 5,200
3204 Jesup 4 5,200
3231 Johnston 18 23,400
3312 Keokuk 7 9,100
3330 Keota 5 6,500
3348 Kingsley-Pierson 1 1,300
3375 Knoxville 13 16,900
3420 Lake Mills 5 6,500
3465 Lamoni 6 7,800
3537 Laurens-Marathon 2 2,600
3555 Lawton-Bronson 0 0
3600 Le Mars 11 14,300
3609 Lenox 0 0
3645 Lewis Central 14 18,200
3705 Lineville-Clio 0 0
3715 Linn-Mar 27 35,100
3744 Lisbon 3 3,900
3798 Logan-Magnolia 2 2,600
3816 Lone Tree 6 7,800
3841 Louisa-Muscatine 9 11,700
3897 LuVerne 1 1,300
3906 Lynnville-Sully 0 0
3942 Madrid 6 7,800
3978 Malvern 4 5,200
4014 Manning 1 1,300
4023 Manson Northwest Webster 3 3,900
4033 Maple Valley 5 6,500
4041 Maquoketa 6 7,800
4043 Maquoketa Valley 1 1,300
4068 Marcus-Meriden-Cleghorn 5 6,500
4086 Marion Independent 24 31,200
4104 Marshalltown 33 42,900
4122 Martensdale-St Marys 6 7,800
4131 Mason City 32 41,600
4203 Mediapolis 11 14,300
4212 Melcher-Dallas 3 3,900
4266 Meservey-Thornton 4 5,200
4419 MFL Marmac 5 6,500
4269 Midland 8 10,400
4271 Mid-Prairie 9 11,700
4356 Missouri Valley 4 5,200
4149 MOC-Floyd Valley 2 2,600
4437 Montezuma 4 5,200
4446 Monticello 7 9,100
4491 Moravia 8 10,400
4505 Mormon Trail 3 3,900
4509 Morning Sun 0 0
4518 Moulton-Udell 2 2,600
4527 Mount Ayr 6 7,800
4536 Mount Pleasant 10 13,000
4554 Mount Vernon 9 11,700
4572 Murray 1 1,300
4581 Muscatine 36 46,800
4599 Nashua-Plainfield 2 2,600
4617 Nevada 6 7,800
4662 New Hampton 1 1,300
4689 New London 3 3,900
4698 New Market 3 3,900
4644 Newell-Fonda 2 2,600
4725 Newton 13 16,900
4751 Nishna Valley 1 1,300
2673 Nodaway Valley 3 3,900
4761 Nora Springs-Rock Falls 4 5,200
3691 North Cedar 8 10,400
4772 North Central 3 3,900
4774 North Fayette 1 1,300
0873 North Iowa 3 3,900
4778 North Kossuth 4 5,200
4777 North Linn 4 5,200
4776 North Mahaska 1 1,300
4779 North Polk 9 11,700
4784 North Scott 28 36,400
4785 North Tama County 3 3,900
4787 North Winneshiek 0 0
4773 Northeast 4 5,200
4775 Northeast Hamilton 2 2,600
4788 Northwood-Kensett 1 1,300
4797 Norwalk 25 32,500
4860 Odebolt-Arthur 1 1,300
4869 Oelwein 1 1,300
4878 Ogden 6 7,800
4890 Okoboji 5 6,500
4905 Olin Consolidated 10 13,000
4978 Orient-Macksburg 5 6,500
4995 Osage 4 5,200
5013 Oskaloosa 13 16,900
5049 Ottumwa 24 31,200
5121 Panorama 6 7,800
5130 Parkersburg 3 3,900
5139 Paton-Churdan 2 2,600
5160 PCM 5 6,500
5163 Pekin 6 7,800
5166 Pella 7 9,100
5184 Perry 15 19,500
5250 Pleasant Valley 17 22,100
5256 Pleasantville 4 5,200
5283 Pocahontas Area 2 2,600
5301 Pomeroy-Palmer 2 2,600
5310 Postville 3 3,900
5325 Prairie Valley 3 3,900
5328 Prescott 0 0
5337 Preston 0 0
5463 Red Oak 7 9,100
5486 Remsen-Union 3 3,900
5508 Riceville 4 5,200
1975 River Valley 1 1,300
5510 Riverside 7 9,100
5607 Rock Valley 0 0
5625 Rockwell City-Lytton 1 1,300
5616 Rockwell-Swaledale 3 3,900
5643 Roland-Story 2 2,600
5697 Rudd-Rockford-Marble Rk 3 3,900
5715 Russell 4 5,200
5724 Ruthven-Ayrshire 2 2,600
5742 Sac 4 5,200
5805 Saydel 10 13,000
5823 Schaller-Crestland 4 5,200
5832 Schleswig 2 2,600
5868 Sentral 1 1,300
5877 Sergeant Bluff-Luton 8 10,400
5895 Seymour 1 1,300
5922 Sheffield-Chapin 0 0
5949 Sheldon 0 0
5976 Shenandoah 2 2,600
5994 Sibley-Ocheyedan 4 5,200
6003 Sidney 3 3,900
6012 Sigourney 1 1,300
6030 Sioux Center 3 3,900
6035