FISCAL YEAR 2004-2005 IOWA EARLY INTERVENTION ALLOCATIONS
SOURCE:  SEPTEMBER 2003 BEDS AND FY2004 FREE AND REDUCED PRICE MEAL ELIGIBILITY FILES
FY04 Free and
Sept 2003 Reduced Price Free and
Grades K-3 Meal Eligible Reduced Meal
Public Student Enrollment Eligibility FY05 Total
Dist Name Enrollment Grades 1-3 Allocation Allocation Allocation
9 AGWSR 199 56 28,691.95 15,568.86 44,260.81
18 ADAIR-CASEY 102 22 14,706.43 6,116.34 20,822.77
27 ADEL-DESOTO-MINBURN 407 57 58,681.52 15,846.88 74,528.40
63 AKRON WESTFIELD 158 30 22,780.54 8,340.46 31,121.00
72 ALBERT CITY-TRUESDALE 60 17 8,650.84 4,726.26 13,377.10
81 ALBIA 347 101 50,030.68 28,079.56 78,110.24
99 ALBURNETT 183 13 26,385.06 3,614.20 29,999.26
108 ALDEN 68 24 9,804.28 6,672.37 16,476.65
126 ALGONA 314 76 45,272.72 21,129.17 66,401.89
135 ALLAMAKEE 337 100 48,588.88 27,801.54 76,390.42
153 ALLISON-BRISTOW 89 18 12,832.08 5,004.28 17,836.36
171 ALTA 145 49 20,906.19 13,622.75 34,528.94
225 AMES 1,248 225 179,937.45 62,553.46 242,490.91
234 ANAMOSA 334 102 48,156.34 28,357.57 76,513.91
243 ANDREW 79 19 11,390.27 5,282.29 16,672.56
252 ANITA 66 21 9,515.92 5,838.32 15,354.24
261 ANKENY 2,081 103 300,039.93 28,635.59 328,675.52
270 ANTHON-OTO 71 23 10,236.83 6,394.35 16,631.18
279 APLIGTON-PARKERSBURG 219 45 31,575.56 12,510.69 44,086.25
333 ARMSTRONG-RINGSTED 101 28 14,562.25 7,784.43 22,346.68
355 AR-WE-VA 103 26 14,850.61 7,228.40 22,079.01
387 ATLANTIC 409 128 58,969.88 35,585.97 94,555.85
414 AUDUBON 193 49 27,826.86 13,622.75 41,449.61
423 AURELIA 71 15 10,236.83 4,170.23 14,407.06
441 A-H-S-T 171 49 24,654.89 13,622.75 38,277.64
472 BALLARD 422 35 60,844.23 9,730.54 70,574.77
504 BATTLE CREEK-IDA GROVE 190 54 27,394.32 15,012.83 42,407.15
513 BAXTER 119 19 17,157.50 5,282.29 22,439.79
540 BCLUW 191 34 27,538.50 9,452.52 36,991.02
549 BEDFORD 148 47 21,338.74 13,066.72 34,405.46
576 BELLE PLAINE 164 35 23,645.63 9,730.54 33,376.17
585 BELLEVUE 165 31 23,789.81 8,618.48 32,408.29
594 BELMOND-KLEMME 177 43 25,519.97 11,954.66 37,474.63
603 BENNETT 52 7 7,497.39 1,946.11 9,443.50
609 BENTON 398 46 57,383.90 12,788.71 70,172.61
621 BETTENDORF 1,187 194 171,142.43 53,934.99 225,077.42
657 EDDYVILLE-BLAKESBURG 232 69 33,449.91 19,183.06 52,632.97
720 BONDURANT-FARRAR 293 32 42,244.93 8,896.49 51,141.42
729 BOONE 622 157 89,680.36 43,648.42 133,328.78
747 BOYDEN-HULL 182 33 26,240.88 9,174.51 35,415.39
819 WEST HANCOCK 176 41 25,375.79 11,398.63 36,774.42
846 BROOKLYN-GUERNSEY-MALCOM 178 32 25,664.16 8,896.49 34,560.65
873 NORTH IOWA 154 39 22,203.82 10,842.60 33,046.42
882 BURLINGTON 1,267 479 182,676.88 133,169.38 315,846.26
914 C AND M 52 21 7,497.39 5,838.32 13,335.71
916 CAL 60 21 8,650.84 5,838.32 14,489.16
918 CALAMUS-WHEATLAND 166 44 23,933.99 12,232.68 36,166.67
936 CAMANCHE 290 71 41,812.39 19,739.09 61,551.48
977 CARDINAL 165 59 23,789.81 16,402.91 40,192.72
981 CARLISLE 463 51 66,755.64 14,178.79 80,934.43
999 CARROLL 504 114 72,667.05 31,693.76 104,360.81
1044 CEDAR FALLS 1,226 205 176,765.47 56,993.16 233,758.63
1053 CEDAR RAPIDS 5,161 1,444 744,116.32 401,454.23 1,145,570.55
1062 CENTER POINT-URBANA 360 36 51,905.03 10,008.55 61,913.58
1071 CENTERVILLE 394 137 56,807.18 38,088.11 94,895.29
1079 CENTRAL LEE 283 64 40,803.12 17,792.99 58,596.11
1080 CENTRAL 150 47 21,627.10 13,066.72 34,693.82
1082 CENTRAL CLINTON 378 66 54,500.28 18,349.02 72,849.30
1089 CENTRAL CITY 139 21 20,041.11 5,838.32 25,879.43
1093 CENTRAL DECATUR 214 99 30,854.66 27,523.52 58,378.18
1095 CENTRAL LYON 157 29 22,636.36 8,062.45 30,698.81
1107 CHARITON 399 125 57,528.08 34,751.92 92,280.00
1116 CHARLES CITY 418 157 60,267.51 43,648.42 103,915.93
1134 CHARTER OAK-UTE 81 31 11,678.63 8,618.48 20,297.11
1152 CHEROKEE 312 80 44,984.36 22,241.23 67,225.59
1197 CLARINDA 252 90 36,333.52 25,021.39 61,354.91
1206 CLARION-GOLDFIELD 251 78 36,189.34 21,685.20 57,874.54
1211 CLARKE 411 127 59,258.25 35,307.96 94,566.21
1215 CLARKSVILLE 108 29 15,571.51 8,062.45 23,633.96
1218 CLAY CENTRAL-EVERLY 102 28 14,706.43 7,784.43 22,490.86
1221 CLEAR CREEK-AMANA 390 54 56,230.45 15,012.83 71,243.28
1224 CLEARFIELD 34 15 4,902.14 4,170.23 9,072.37
1233 CLEAR LAKE 428 87 61,709.32 24,187.34 85,896.66
1278 CLINTON 1,204 472 173,593.50 131,223.27 304,816.77
1332 COLFAX-MINGO 209 40 30,133.76 11,120.62 41,254.38
1337 COLLEGE 1,073 198 154,705.83 55,047.05 209,752.88
1350 COLLINS-MAXWELL 137 27 19,752.75 7,506.42 27,259.17
1359 COLO-NESCO 143 25 20,617.83 6,950.38 27,568.21
1368 COLUMBUS 287 132 41,379.85 36,698.03 78,077.88
1413 COON RAPIDS-BAYARD 116 49 16,724.96 13,622.75 30,347.71
1431 CORNING 143 54 20,617.83 15,012.83 35,630.66
1449 CORWITH-WESLEY 68 23 9,804.28 6,394.35 16,198.63
1476 COUNCIL BLUFFS 2,788 1,009 401,975.64 280,517.54 682,493.18
1503 CRESTON 401 155 57,816.44 43,092.39 100,908.83
1576 DALLAS CENTER-GRIMES 526 47 75,839.02 13,066.72 88,905.74
1602 DANVILLE 168 29 24,222.35 8,062.45 32,284.80
1611 DAVENPORT 4,640 1,753 668,998.20 487,360.99 1,156,359.19
1619 DAVIS COUNTY 369 97 53,202.66 26,967.49 80,170.15
1638 DECORAH 446 67 64,304.57 18,627.03 82,931.60
1647 DEEP RIVER-MILLERSBURG 53 17 7,641.57 4,726.26 12,367.83
1675 DELWOOD 62 14 8,939.20 3,892.22 12,831.42
1701 DENISON 485 229 69,927.61 63,665.53 133,593.14
1719 DENVER 200 33 28,836.13 9,174.51 38,010.64
1737 DES MOINES INDEPENDENT 9,810 3,932 1,414,412.12 1,093,156.49 2,507,568.61
1782 DIAGONAL 28 12 4,037.06 3,336.18 7,373.24
1791 DIKE-NEW HARTFORD 217 36 31,287.20 10,008.55 41,295.75
1854 DOWS 41 20 5,911.41 5,560.31 11,471.72
1863 DUBUQUE 2,750 715 396,496.78 198,781.01 595,277.79
1908 DUNKERTON 134 29 19,320.21 8,062.45 27,382.66
1917 BOYER VALLEY 132 53 19,031.85 14,734.82 33,766.67
1926 DURANT 183 22 26,385.06 6,116.34 32,501.40
1944 EAGLE GROVE 222 73 32,008.10 20,295.12 52,303.22
1953 EARLHAM 166 19 23,933.99 5,282.29 29,216.28
1963 EAST BUCHANAN 138 32 19,896.93 8,896.49 28,793.42
1965 EAST CENTRAL 111 26 16,004.05 7,228.40 23,232.45
1967 EAST GREENE 102 37 14,706.43 10,286.57 24,993.00
1968 EAST MARSHALL 229 61 33,017.37 16,958.94 49,976.31
1970 EAST UNION 113 33 16,292.41 9,174.51 25,466.92
1972 EASTERN ALLAMAKEE 118 25 17,013.32 6,950.38 23,963.70
1975 RIVER VALLEY 108 37 15,571.51 10,286.57 25,858.08
1989 EDGEWOOD-COLESBURG 169 47 24,366.53 13,066.72 37,433.25
2007 ELDORA-NEW PROVIDENCE 194 66 27,971.05 18,349.02 46,320.07
2016 ELK HORN-KIMBALLTON 62 15 8,939.20 4,170.23 13,109.43
2088 EMMETSBURG 183 45 26,385.06 12,510.69 38,895.75
2097 ENGLISH VALLEYS 135 27 19,464.39 7,506.42 26,970.81
2113 ESSEX 80 20 11,534.45 5,560.31 17,094.76
2124 ESTHERVILLE LINCOLN 359 140 51,760.85 38,922.16 90,683.01
2151 EXIRA 76 22 10,957.73 6,116.34 17,074.07
2169 FAIRFIELD 513 135 73,964.67 37,532.08 111,496.75
2205 FARRAGUT 60 22 8,650.84 6,116.34 14,767.18
2295 FOREST CITY 358 71 51,616.67 19,739.09 71,355.76
2313 FORT DODGE 1,195 443 172,295.87 123,160.82 295,456.69
2322 FORT MADISON 613 203 88,382.74 56,437.13 144,819.87
2349 FREDERICKSBURG 88 21 12,687.90 5,838.32 18,526.22
2367 FREMONT 41 14 5,911.41 3,892.22 9,803.63
2369 FREMONT-MILLS 119 32 17,157.50 8,896.49 26,053.99
2376 GALVA-HOLSTEIN 164 44 23,645.63 12,232.68 35,878.31
2394 GARNAVILLO 53 11 7,641.57 3,058.17 10,699.74
2403 GARNER-HAYFIELD 248 44 35,756.80 12,232.68 47,989.48
2457 GEORGE LITTLE ROCK 116 30 16,724.96 8,340.46 25,065.42
2466 GILBERT 280 17 40,370.58 4,726.26 45,096.84
2493 GILMORE CITY-BRADGATE 41 14 5,911.41 3,892.22 9,803.63
2502 GLADBROOK-REINBECK 190 27 27,394.32 7,506.42 34,900.74
2511 GLENWOOD 558 122 80,452.80 33,917.88 114,370.68
2520 GLIDDEN-RALSTON 100 26 14,418.06 7,228.40 21,646.46
2556 GRAETTINGER 65 26 9,371.74 7,228.40 16,600.14
2570 GRAND 21 9 3,027.79 2,502.14 5,529.93
2664 GREENE 93 16 13,408.80 4,448.25 17,857.05
2673 NODAWAY VALLEY 217 51 31,287.20 14,178.79 45,465.99
2682 GMG 125 37 18,022.58 10,286.57 28,309.15
2709 GRINNELL-NEWBURG 509 114 73,387.95 31,693.76 105,081.71
2718 GRISWOLD 182 46 26,240.88 12,788.71 39,029.59
2727 GRUNDY CENTER 166 28 23,933.99 7,784.43 31,718.42
2754 GUTHRIE CENTER 141 43 20,329.47 11,954.66 32,284.13
2763 GUTTENBERG 107 25 15,427.33 6,950.38 22,377.71
2766 H-L-V 107 16 15,427.33 4,448.25 19,875.58
2772 HAMBURG 90 32 12,976.26 8,896.49 21,872.75
2781 HAMPTON-DUMONT 353 92 50,895.77 25,577.42 76,473.19
2826 HARLAN 385 89 55,509.55 24,743.37 80,252.92
2834 HARMONY 112 37 16,148.23 10,286.57 26,434.80
2846 HARRIS-LAKE PARK 84 16 12,111.17 4,448.25 16,559.42
2862 HARTLEY-MELVIN-SANBORN 194 47 27,971.05 13,066.72 41,037.77
2977 HIGHLAND 184 31 26,529.24 8,618.48 35,147.72
2988 HINTON 153 15 22,059.64 4,170.23 26,229.87
3029 HOWARD-WINNESHIEK 347 87 50,030.68 24,187.34 74,218.02
3033 HUBBARD-RADCLIFFE 116 24 16,724.96 6,672.37 23,397.33
3042 HUDSON 209 33 30,133.76 9,174.51 39,308.27
3060 HUMBOLDT 334 68 48,156.34 18,905.05 67,061.39
3105 INDEPENDENCE 355 95 51,184.13 26,411.46 77,595.59
3114 INDIANOLA 935 143 134,808.91 39,756.20 174,565.11
3119 INTERSTATE 35 217 35 31,287.20 9,730.54 41,017.74
3141 IOWA CITY 3,344 682 482,140.08 189,606.50 671,746.58
3150 IOWA FALLS 326 58 47,002.89 16,124.89 63,127.78
3154 IOWA VALLEY 199 43 28,691.95 11,954.66 40,646.61
3168 IKM 112 28 16,148.23 7,784.43 23,932.66
3186 JANESVILLE CONSOLIDATED 86 8 12,399.54 2,224.12 14,623.66
3195 JEFFERSON-SCRANTON 319 90 45,993.63 25,021.39 71,015.02
3204 JESUP 259 46 37,342.79 12,788.71 50,131.50
3231 JOHNSTON 1,433 58 206,610.87 16,124.89 222,735.76
3312 KEOKUK 614 298 88,526.92 82,848.59 171,375.51
3330 KEOTA 104 14 14,994.79 3,892.22 18,887.01
3348 KINGSLEY-PIERSON 154 21 22,203.82 5,838.32 28,042.14
3375 KNOXVILLE 571 139 82,327.15 38,644.14 120,971.29
3420 LAKE MILLS 197 44 28,403.59 12,232.68 40,636.27
3465 LAMONI 113 28 16,292.41 7,784.43 24,076.84
3537 LAURENS-MARATHON 115 29 16,580.77 8,062.45 24,643.22
3555 LAWTON-BRONSON 157 19 22,636.36 5,282.29 27,918.65
3600 LE MARS 680 98 98,042.84 27,245.51 125,288.35
3609 LENOX 99 43 14,273.88 11,954.66 26,228.54
3645 LEWIS CENTRAL 743 201 107,126.22 55,881.09 163,007.31
3691 NORTH CEDAR 279 57 40,226.40 15,846.88 56,073.28
3705 LINEVILLE-CLIO 21 10 3,027.79 2,780.15 5,807.94
3715 LINN-MAR 1,584 138 228,382.15 38,366.12 266,748.27
3744 LISBON 196 32 28,259.41 8,896.49 37,155.90
3798 LOGAN-MAGNOLIA 183 41 26,385.06 11,398.63 37,783.69
3816 LONE TREE 148 17 21,338.74 4,726.26 26,065.00
3841 LOUISA-MUSCATINE 252 59 36,333.52 16,402.91 52,736.43
3897 LUVERNE 9 0 1,297.63 0.00 1,297.63
3906 LYNNVILLE-SULLY 137 21 19,752.75 5,838.32 25,591.07
3942 MADRID 174 16 25,087.43 4,448.25 29,535.68
3978 MALVERN 113 39 16,292.41 10,842.60 27,135.01
4014 MANNING 143 28 20,617.83 7,784.43 28,402.26
4023 MANSON NORTHWEST WEBSTER 183 39 26,385.06 10,842.60 37,227.66
4033 MAPLE VALLEY 132 43 19,031.85 11,954.66 30,986.51
4041 MAQUOKETA 354 145 51,039.95 40,312.23 91,352.18
4043 MAQUOKETA VALLEY 237 41 34,170.81 11,398.63 45,569.44
4068 MARCUS-MERIDEN-CLEGHORN 155 37 22,348.00 10,286.57 32,634.57
4086 MARION INDEPENDENT 589 107 84,922.40 29,747.65 114,670.05
4104 MARSHALLTOWN 1,449 643 208,917.76 178,763.90 387,681.66
4122 MARTENSDALE-ST MARYS 125 16 18,022.58 4,448.25 22,470.83
4131 MASON CITY 1,222 340 176,188.75 94,525.24 270,713.99
4149 MOC-FLOYD VALLEY 349 64 50,319.05 17,792.99 68,112.04
4203 MEDIAPOLIS 254 49 36,621.88 13,622.75 50,244.63
4212 MELCHER-DALLAS 95 35 13,697.16 9,730.54 23,427.70
4266 MESERVEY-THORNTON 43 8 6,199.77 2,224.12 8,423.89
4269 MIDLAND 153 48 22,059.64 13,344.74 35,404.38
4271 MID-PRAIRIE 352 74 50,751.59 20,573.14 71,324.73
4356 MISSOURI VALLEY 232 56 33,449.91 15,568.86 49,018.77
4419 MFL MARMAC 245 54 35,324.26 15,012.83 50,337.09
4437 MONTEZUMA 143 37 20,617.83 10,286.57 30,904.40
4446 MONTICELLO 250 51 36,045.16 14,178.79 50,223.95
4491 MORAVIA 83 27 11,966.99 7,506.42 19,473.41
4505 MORMON TRAIL 63 29 9,083.38 8,062.45 17,145.83
4509 MORNING SUN 74 21 10,669.37 5,838.32 16,507.69
4518 MOULTON-UDELL 77 18 11,101.91 5,004.28 16,106.19
4527 MOUNT AYR 188 63 27,105.96 17,514.97 44,620.93
4536 MOUNT PLEASANT 620 136 89,392.00 37,810.09 127,202.09
4554 MOUNT VERNON 319 31 45,993.63 8,618.48 54,612.11
4572 MURRAY 94 40 13,552.98 11,120.62 24,673.60
4581 MUSCATINE 1,505 447 216,991.87 124,272.88 341,264.75
4599 NASHUA-PLAINFIELD 209 47 30,133.76 13,066.72 43,200.48
4617 NEVADA 419 87 60,411.69 24,187.34 84,599.03
4644 NEWELL-FONDA 108 30 15,571.51 8,340.46 23,911.97
4662 NEW HAMPTON 256 46 36,910.25 12,788.71 49,698.96
4689 NEW LONDON 148 47 21,338.74 13,066.72 34,405.46
4698 NEW MARKET 40 15 5,767.23 4,170.23 9,937.46
4725 NEWTON 953 201 137,404.16 55,881.09 193,285.25
4751 NISHNA VALLEY 64 19 9,227.56 5,282.29 14,509.85
4761 NORA SPRINGS-ROCK FALLS 118 24 17,013.32 6,672.37 23,685.69
4772 NORTH CENTRAL 167 50 24,078.17 13,900.77 37,978.94
4773 NORTHEAST 182 23 26,240.88 6,394.35 32,635.23
4774 NORTH FAYETTE 253 65 36,477.70 18,071.00 54,548.70
4775 NORTHEAST HAMILTON 71 17 10,236.83 4,726.26 14,963.09
4776 NORTH MAHASKA 156 28 22,492.18 7,784.43 30,276.61
4777 NORTH LINN 215 38 30,998.84 10,564.59 41,563.43
4778 NORTH KOSSUTH 90 38 12,976.26 10,564.59 23,540.85
4779 NORTH POLK 321 20 46,281.99 5,560.31 51,842.30
4784 NORTH SCOTT 806 120 116,209.60 33,361.85 149,571.45
4785 NORTH TAMA COUNTY 156 24 22,492.18 6,672.37 29,164.55
4787 NORTH WINNESHIEK 86 23 12,399.54 6,394.35 18,793.89
4788 NORTHWOOD-KENSETT 136 29 19,608.57 8,062.45 27,671.02
4797 NORWALK 715 62 103,089.16 17,236.95 120,326.11
4860 ODEBOLT-ARTHUR 103 38 14,850.61 10,564.59 25,415.20
4869 OELWEIN 373 162 53,779.38 45,038.49 98,817.87
4878 OGDEN 228 50 32,873.19 13,900.77 46,773.96
4890 OKOBOJI 239 50 34,459.17 13,900.77 48,359.94
4905 OLIN CONSOLIDATED 68 16 9,804.28 4,448.25 14,252.53
4978 ORIENT-MACKSBURG 67 18 9,660.10 5,004.28 14,664.38
4995 OSAGE 231 40 33,305.73 11,120.62 44,426.35
5013 OSKALOOSA 689 235 99,340.47 65,333.62 164,674.09
5049 OTTUMWA 1,338 281 192,913.71 78,122.33 271,036.04
5121 PANORAMA 249 52 35,900.98 14,456.80 50,357.78
5139 PATON-CHURDAN 49 21 7,064.85 5,838.32 12,903.17
5160 PCM 271 42 39,072.96 11,676.65 50,749.61
5163 PEKIN 212 55 30,566.30 15,290.85 45,857.15
5166 PELLA 639 70 92,131.43 19,461.08 111,592.51
5184 PERRY 520 243 74,973.94 67,557.74 142,531.68
5250 PLEASANT VALLEY 908 71 130,916.03 19,739.09 150,655.12
5256 PLEASANTVILLE 160 43 23,068.90 11,954.66 35,023.56
5283 POCAHONTAS AREA 122 34 17,590.04 9,452.52 27,042.56
5301 POMEROY-PALMER 64 19 9,227.56 5,282.29 14,509.85
5310 POSTVILLE 168 66 24,222.35 18,349.02 42,571.37
5325 PRAIRIE VALLEY 206 50 29,701.21 13,900.77 43,601.98
5328 PRESCOTT 18 5 2,595.25 1,390.08 3,985.33
5337 PRESTON 98 18 14,129.70 5,004.28 19,133.98
5463 RED OAK 385 143 55,509.55 39,756.20 95,265.75
5486 REMSEN-UNION 115 18 16,580.77 5,004.28 21,585.05
5508 RICEVILLE 96 29 13,841.34 8,062.45 21,903.79
5510 RIVERSIDE 163 27 23,501.45 7,506.42 31,007.87
5607 ROCK VALLEY 186 41 26,817.60 11,398.63 38,216.23
5616 ROCKWELL-SWALEDALE 105 22 15,138.97 6,116.34 21,255.31
5625 ROCKWELL CITY-LYTTON 161 42 23,213.08 11,676.65 34,889.73
5643 ROLAND-STORY 294 36 42,389.11 10,008.55 52,397.66
5697 RUDD-ROCKFORD-MARBLE RK 134 38 19,320.21 10,564.59 29,884.80
5715 RUSSELL 49 22 7,064.85 6,116.34 13,181.19
5724 RUTHVEN-AYRSHIRE 64 19 9,227.56 5,282.29 14,509.85
5742 SAC 132 38 19,031.85 10,564.59 29,596.44
5751 ST ANSGAR 193 40 27,826.86 11,120.62 38,947.48
5805 SAYDEL 402 139 57,960.62 38,644.14 96,604.76
5823 SCHALLER-CRESTLAND 131 34 18,887.66 9,452.52 28,340.18
5832 SCHLESWIG 97 24 13,985.52 6,672.37 20,657.89
5868 SENTRAL 54 20 7,785.75 5,560.31 13,346.06
5877 SERGEANT BLUFF-LUTON 397 57 57,239.72 15,846.88 73,086.60
5895 SEYMOUR 87 33 12,543.72 9,174.51 21,718.23
5922 SHEFFIELD-CHAPIN 89 14 12,832.08 3,892.22 16,724.30
5949 SHELDON 273 47 39,361.32 13,066.72 52,428.04
5976 SHENANDOAH 316 131 45,561.08 36,420.02 81,981.10
5994 SIBLEY-OCHEYEDAN 233 56 33,594.09 15,568.86 49,162.95
6003 SIDNEY 101 41 14,562.25 11,398.63 25,960.88
6012 SIGOURNEY 158 50 22,780.54 13,900.77 36,681.31
6030 SIOUX CENTER 261 66 37,631.15 18,349.02 55,980.17
6035 SIOUX CENTRAL 109 25 15,715.69 6,950.38 22,666.07
6039 SIOUX CITY 4,132 1,678 595,754.43 466,509.84 1,062,264.27
6091 SOUTHERN CAL 144 25 20,762.01 6,950.38 27,712.39
6092 SOUTH CLAY 38 3 5,478.86 834.05 6,312.91
6093 SOLON 377 19 54,356.10 5,282.29 59,638.39
6094 SOUTHEAST WARREN 137 27 19,752.75 7,506.42 27,259.17
6095 SOUTH HAMILTON 183 39 26,385.06 10,842.60 37,227.66
6096 SOUTHEAST WEBSTER 142 31 20,473.65 8,618.48 29,092.13
6097 SOUTH PAGE 75 26 10,813.55 7,228.40 18,041.95
6098 SOUTH TAMA COUNTY 490 194 70,648.52 53,934.99 124,583.51
6099 SOUTH O'BRIEN 189 40 27,250.14 11,120.62 38,370.76
6100 SOUTH WINNESHIEK 140 31 20,185.29 8,618.48 28,803.77
6101 SOUTHEAST POLK 1,487 227 214,396.62 63,109.50 277,506.12
6102 SPENCER 516 145 74,397.21 40,312.23 114,709.44
6120 SPIRIT LAKE 361 39 52,049.21 10,842.60 62,891.81
6138 SPRINGVILLE