FY 2006 Additional Compensation for the Equivalent of One Additional Professional Development Day
OBS District Number District Name Average Regular Salary Average Contract Days Average Salary per Contract Day Add FICA/IPERS of 13.4% Additional 4% Allowable Growth for FY 2006 Teacher FTE from Certified Enrollment for Allocation Purposes Total Allocation for FY 2006
1 18 ADAIR-CASEY         32,095     191.00         168.04            190.56            198.18             31.88              6,318
2 27 ADEL-DESOTO-MINBURN         37,864     189.21         200.11            226.92            236.00           119.12            28,112
3 9 AGWSR         37,051     189.20         195.83            222.07            230.95             65.00            15,012
4 441 A-H-S-T         36,141     185.63         194.70            220.79            229.62             55.00            12,629
5 63 AKRON WESTFIELD         35,600     191.90         185.52            210.38            218.80             52.50            11,487
6 72 ALBERT CITY-TRUESDALE         35,214     190.00         185.34            210.18            218.59             18.25              3,989
7 81 ALBIA         38,276     185.14         206.74            234.44            243.82             94.54            23,051
8 99 ALBURNETT         37,975     191.67         198.13            224.68            233.67             47.60            11,123
9 108 ALDEN         31,600     194.00         162.89            184.72            192.11             17.62              3,385
10 126 ALGONA         44,517     193.82         229.68            260.46            270.88           102.20            27,684
11 135 ALLAMAKEE         39,362     193.71         203.20            230.43            239.65           101.58            24,344
12 153 ALLISON-BRISTOW         34,385     192.00         179.09            203.09            211.21             25.10              5,301
13 171 ALTA         35,098     189.86         184.87            209.64            218.03             48.96            10,675
14 225 AMES         41,634     188.21         221.21            250.85            260.88           335.19            87,444
15 234 ANAMOSA         40,903     190.52         214.69            243.46            253.20           105.85            26,801
16 243 ANDREW         34,580     188.00         183.94            208.59            216.93             29.50              6,399
17 252 ANITA         30,881     192.38         160.52            182.03            189.31             29.60              5,604
18 261 ANKENY         43,727     194.97         224.27            254.32            264.49           401.65           106,232
19 270 ANTHON-OTO         30,507     190.52         160.12            181.58            188.84             29.20              5,514
20 279 APLINGTON-PARKERSBURG         38,432     186.21         206.40            234.06            243.42             64.70            15,749
21 333 ARMSTRONG-RINGSTED         34,164     191.11         178.76            202.71            210.82             36.00              7,590
22 355 AR-WE-VA         38,872     191.41         203.08            230.29            239.50             31.56              7,559
23 387 ATLANTIC         41,018     190.76         215.03            243.84            253.59           112.70            28,580
24 414 AUDUBON         36,072     192.44         187.44            212.56            221.06             58.00            12,821
25 423 AURELIA         36,266     190.00         190.87            216.45            225.11             27.50              6,191
26 472 BALLARD         39,644     190.00         208.65            236.61            246.07             89.50            22,023
27 504 BATTLE CREEK-IDA GROVE         36,916     190.78         193.50            219.43            228.21             63.55            14,503
28 513 BAXTER         33,669     193.83         173.70            196.98            204.86             33.50              6,863
29 540 BCLUW         35,627     189.20         188.31            213.54            222.08             50.41            11,195
30 549 BEDFORD         34,356     192.10         178.84            202.80            210.91             56.50            11,916
31 576 BELLE PLAINE         34,263     189.80         180.52            204.71            212.90             56.00            11,922
32 585 BELLEVUE         37,577     188.96         198.87            225.52            234.54             48.67            11,415
33 594 BELMOND-KLEMME         38,334     191.23         200.46            227.32            236.41             61.50            14,539
34 603 BENNETT         28,914     191.46         151.02            171.26            178.11             21.74              3,872
35 609 BENTON         38,161     190.25         200.58            227.46            236.56           123.00            29,097
36 621 BETTENDORF         45,779     194.36         235.53            267.09            277.77           297.00            82,498
37 720 BONDURANT-FARRAR         36,688     196.65         186.57            211.57            220.03             75.00            16,502
38 729 BOONE         39,333     188.17         209.02            237.03            246.51           181.93            44,848
39 747 BOYDEN-HULL         38,132     190.03         200.66            227.55            236.65             46.83            11,082
40 1917 BOYER VALLEY         34,815     190.00         183.24            207.79            216.10             46.05              9,951
41 846 BROOKLYN-GUERNSEY-MALCOM         33,234     188.22         176.58            200.24            208.25             49.40            10,288
42 882 BURLINGTON         40,835     187.13         218.21            247.45            257.35           333.40            85,800
43 914 C AND M         30,017     191.78         156.52            177.49            184.59             20.90              3,858
44 916 CAL         32,921     191.14         172.23            195.31            203.12             26.80              5,444
45 918 CALAMUS-WHEATLAND         34,988     191.53         182.68            207.16            215.45             43.00              9,264
46 936 CAMANCHE         37,690     192.52         195.77            222.00            230.88             71.38            16,480
47 977 CARDINAL         32,267     192.12         167.96            190.47            198.09             59.05            11,697
48 981 CARLISLE         37,915     191.14         198.36            224.94            233.94           105.88            24,770
49 999 CARROLL         40,758     188.40         216.34            245.33            255.14           129.55            33,053
50 1044 CEDAR FALLS         43,190     187.52         230.32            261.18            271.63           326.60            88,714
51 1053 CEDAR RAPIDS         41,284     189.94         217.36            246.49            256.35        1,255.15           321,758
52 1062 CENTER POINT-URBANA         34,584     190.38         181.66            206.00            214.24           100.15            21,456
53 1071 CENTERVILLE         40,653     189.20         214.86            243.65            253.40           135.75            34,399
54 1080 CENTRAL         40,601     193.17         210.18            238.34            247.87             40.66            10,078
55 1089 CENTRAL CITY         31,822     193.42         164.52            186.57            194.03             41.50              8,052
56 1082 CENTRAL CLINTON         36,135     191.57         188.63            213.91            222.47           130.94            29,130
57 1093 CENTRAL DECATUR         29,053     192.44         150.97            171.20            178.05             58.63            10,439
58 1079 CENTRAL LEE         42,207     194.07         217.48            246.62            256.48             76.79            19,695
59 1095 CENTRAL LYON         36,869     194.43         189.63            215.04            223.64             52.50            11,741
60 1107 CHARITON         36,330     188.58         192.65            218.47            227.21           112.00            25,448
61 1116 CHARLES CITY         41,226     188.64         218.54            247.82            257.73           125.17            32,260
62 1134 CHARTER OAK-UTE         33,247     191.82         173.33            196.56            204.42             35.40              7,236
63 1152 CHEROKEE         37,138     190.08         195.38            221.56            230.42             91.00            20,968
64 1197 CLARINDA         36,020     206.16         174.72            198.13            206.06             75.00            15,455
65 1206 CLARION-GOLDFIELD         38,637     191.94         201.29            228.26            237.39             74.34            17,648
66 1211 CLARKE         36,135     193.13         187.10            212.17            220.66           108.19            23,873
67 1215 CLARKSVILLE         34,141     190.05         179.64            203.71            211.86             30.54              6,470
68 1218 CLAY CENTRAL-EVERLY         33,359     193.39         172.50            195.62            203.44             42.95              8,738
69 2763 CLAYTON RIDGE         37,992     186.94         203.24            230.47            239.69             58.80            14,094
70 1221 CLEAR CREEK-AMANA         35,555     187.20         189.93            215.38            224.00           113.13            25,341
71 1233 CLEAR LAKE         38,950     189.60         205.43            232.96            242.28           108.63            26,319
72 1224 CLEARFIELD         34,532     190.00         181.75            206.10            214.34               8.65              1,854
73 1278 CLINTON         38,584     186.79         206.56            234.24            243.61           334.72            81,541
74 1332 COLFAX-MINGO         34,454     202.98         169.74            192.49            200.19             72.00            14,414
75 1337 COLLEGE         41,019     190.16         215.71            244.62            254.40           269.24            68,495
76 1350 COLLINS-MAXWELL         32,957     186.94         176.30            199.92            207.92             47.10              9,793
77 1359 COLO-NESCO         32,482     189.41         171.49            194.47            202.25             45.50              9,202
78 1368 COLUMBUS         38,764     185.99         208.42            236.35            245.80             86.00            21,139
79 1413 COON RAPIDS-BAYARD         32,971     193.31         170.56            193.42            201.16             44.81              9,014
80 1431 CORNING         33,387     201.03         166.08            188.33            195.86             47.00              9,205
81 1449 CORWITH-WESLEY         31,455     189.86         165.68            187.88            195.40             22.50              4,397
82 1476 COUNCIL BLUFFS         42,569     189.99         224.06            254.08            264.24           688.30           181,876
83 1503 CRESTON         38,446     190.66         201.65            228.67            237.82           117.69            27,989
84 1576 DALLAS CENTER-GRIMES         37,884     193.34         195.95            222.21            231.10           122.00            28,194
85 1602 DANVILLE         37,077     190.54         194.59            220.67            229.50             39.38              9,038
86 1611 DAVENPORT         44,142     185.47         237.99            269.88            280.68        1,248.26           350,362
87 1619 DAVIS COUNTY         37,271     189.96         196.20            222.49            231.39             99.00            22,908
88 1638 DECORAH         42,115     191.94         219.42            248.82            258.77           122.21            31,624
89 1647 DEEP RIVER-MILLERSBURG         34,411     190.00         181.11            205.38            213.60             13.15              2,809
90 1675 DELWOOD         34,125     187.00         182.49            206.94            215.22             12.90              2,776
91 1701 DENISON         45,251     191.50         236.30            267.96            278.68           125.79            35,055
92 1719 DENVER         35,940     195.00         184.31            209.01            217.37             50.54            10,986
93 1737 DES MOINES INDEPENDENT         44,498     195.67         227.41            257.88            268.20        2,336.90           626,757
94 1782 DIAGONAL         28,154     190.00         148.18            168.04            174.76             14.93              2,609
95 1791 DIKE-NEW HARTFORD         39,256     191.40         205.10            232.58            241.88             55.81            13,499
96 1854 DOWS         30,282     196.58         154.04            174.68            181.67             21.30              3,870
97 1863 DUBUQUE         39,465     188.06         209.86            237.98            247.50           781.62           193,451
98 1908 DUNKERTON         32,938     191.48         172.02            195.07            202.87             41.07              8,332
99 1926 DURANT         32,800     192.12         170.73            193.61            201.35             55.00            11,074
100 1944 EAGLE GROVE         36,928     188.42         195.99            222.25            231.14             71.88            16,614
101 1953 EARLHAM         31,575     188.14         167.82            190.31            197.92             50.50              9,995
102 1963 EAST BUCHANAN         32,460     190.41         170.47            193.31            201.04             40.46              8,134
103 1965 EAST CENTRAL         35,100     190.52         184.24            208.93            217.29             33.92              7,370
104 1967 EAST GREENE         35,823     190.36         188.19            213.41            221.95             37.60              8,345
105 1968 EAST MARSHALL         34,788     190.15         182.95            207.47            215.77             66.10            14,262
106 1970 EAST UNION         30,516     190.50         160.19            181.66            188.93             40.81              7,710
107 1972 EASTERN ALLAMAKEE         31,611     190.80         165.68            187.88            195.40             37.75              7,376
108 657 EDDYVILLE-BLAKESBURG         33,639     189.16         177.83            201.66            209.73             70.23            14,729
109 1989 EDGEWOOD-COLESBURG         34,746     192.12         180.85            205.08            213.28             48.62            10,370
110 2007 ELDORA-NEW PROVIDENCE         40,133     192.42         208.57            236.52            245.98             56.96            14,011
111 2016 ELK HORN-KIMBALLTON         34,964     190.77         183.29            207.85            216.16             25.50              5,512
112 2088 EMMETSBURG         39,380     191.12         206.05            233.66            243.01             57.50            13,973
113 2097 ENGLISH VALLEYS         34,055     190.19         179.06            203.05            211.17             32.00              6,757
114 2113 ESSEX         32,564     192.00         169.61            192.34            200.03             23.90              4,781
115 2124 ESTHERVILLE LINCOLN         38,278     190.66         200.77            227.67            236.78           106.75            25,276
116 2151 EXIRA         31,231     188.74         165.47            187.64            195.15             24.86              4,851
117 2169 FAIRFIELD         37,651     192.10         195.99            222.25            231.14           146.95            33,966
118 2205 FARRAGUT         31,492     192.17         163.87            185.83            193.26             28.30              5,469
119 2295 FOREST CITY         38,727     191.09         202.66            229.82            239.01           114.92            27,467
120 2313 FORT DODGE         40,398     190.77         211.76            240.14            249.75           301.59            75,322
121 2322 FORT MADISON         40,580     191.73         211.65            240.01            249.61           174.50            43,557
122 2349 FREDERICKSBURG         39,780     195.39         203.59            230.87            240.10             28.19              6,768
123 2367 FREMONT         31,948     190.00         168.15            190.68            198.31             14.50              2,875
124 2369 FREMONT-MILLS         37,807     192.10         196.81            223.18            232.11             36.95              8,576
125 2376 GALVA-HOLSTEIN         35,852     190.00         188.70            213.99            222.55             42.13              9,376
126 2403 GARNER-HAYFIELD         37,528     193.39         194.05            220.05            228.85             62.50            14,303
127 2457 GEORGE-LITTLE ROCK         37,916     192.74         196.72            223.08            232.00             41.30              9,582
128 2466 GILBERT         41,133     188.62         218.08            247.30            257.19             70.20            18,055
129 2493 GILMORE CITY-BRADGATE         34,110     192.00         177.65            201.46            209.52             16.80              3,520
130 2502 GLADBROOK-REINBECK         36,661     194.24         188.74            214.03            222.59             55.80            12,421
131 2511 GLENWOOD         39,033     191.18         204.17            231.53            240.79           146.00            35,155
132 2520 GLIDDEN-RALSTON         33,766     190.95         176.83            200.53            208.55             32.33              6,742
133 2682 GMG         34,683     192.29         180.37            204.54            212.72             40.92              8,705
134 2556 GRAETTINGER         32,488     189.13         171.77            194.79            202.58             22.45              4,548
135 2664 GREENE         35,328     188.00         187.91            213.09            221.61             30.28              6,710
136 2709 GRINNELL-NEWBURG         37,011     195.27         189.54            214.94            223.54           131.26            29,342
137 2718 GRISWOLD         35,869     190.60         188.19            213.41            221.95             48.35            10,731
138 2727 GRUNDY CENTER         38,155     194.00         196.68            223.04            231.96             47.60            11,041
139 2754 GUTHRIE CENTER         33,465     190.67         175.51            199.03            206.99             47.07              9,743
140 2772 HAMBURG         32,360     190.00         170.32            193.14            200.87             26.75              5,373
141 2781 HAMPTON-DUMONT         37,239     190.89         195.08            221.22            230.07             97.39            22,407
142 2826 HARLAN         43,284     190.78         226.88            257.28            267.57           117.30            31,386
143 2834 HARMONY         33,837     191.62         176.59            200.25            208.26             41.09              8,557
144 2846 HARRIS-LAKE PARK         33,374     188.00         177.52            201.31            209.36             25.50              5,339
145 2862 HARTLEY-MELVIN-SANBORN         36,095     193.24         186.80            211.83            220.30             69.75            15,366
146 2977 HIGHLAND         33,050     194.00         170.36            193.19            200.92             54.00            10,850
147 2988 HINTON         39,538     189.07         209.12            237.14            246.63             43.00            10,605
148