FISCAL YEAR 2006-2007 EDUCATIONAL EXCELLENCE ALLOCATIONS
SOURCE:  SEPTEMBER 1998 AND 2005 CERTIFIED ENROLLMENTS
        Total
        Educational
    Phase I Phase II Excellence
Dist Name Allocation Allocation Allocation
9201 KEYSTONE AEA 1 6,301.24 137,653.75 143,954.99
9205 PRAIRIE LAKES AEA 8 3,260.60 132,441.69 135,702.29
9207 AEA 267 144,033.25 260,715.70 404,748.95
9209 MISSISSIPPI BEND AEA 9 90.56 196,345.09 196,435.65
9210 GRANT WOOD AEA 10 4,656.95 262,737.43 267,394.38
9211 HEARTLAND AEA 11 0.00 482,092.88 482,092.88
9212 NORTHWEST AEA 26,636.80 167,859.13 194,495.93
9213 LOESS HILLS AEA 13 9,865.23 119,326.85 129,192.08
9214 GREEN VALLEY AEA 14 10,361.84 40,118.22 50,480.06
9215 SOUTHERN PRAIRIE AEA 15 16,767.23 85,674.76 102,441.99
9216 GREAT RIVER AEA 16 30,442.71 67,624.57 98,067.28
  AEA TOTAL 252,416.41 1,952,590.07 2,205,006.48
         
9 AGWSR 59,039.46 62,786.65 121,826.11
18 ADAIR-CASEY 43,186.78 27,737.50 70,924.28
27 ADEL-DESOTO-MINBURN 60,458.69 114,952.83 175,411.52
63 AKRON WESTFIELD 50,673.63 43,393.81 94,067.44
72 ALBERT CITY-TRUESDALE 21,397.29 19,263.72 40,661.01
81 ALBIA 38,666.78 100,813.72 139,480.50
99 ALBURNETT 20,191.67 48,566.85 68,758.52
108 ALDEN 9,235.06 20,425.84 29,660.90
126 ALGONA 21,636.50 97,843.87 119,480.37
135 ALLAMAKEE 49,447.84 115,340.20 164,788.04
153 ALLISON-BRISTOW 40,713.01 24,799.92 65,512.93
171 ALTA 19,442.36 48,599.12 68,041.48
225 AMES 21,133.32 349,724.85 370,858.17
234 ANAMOSA 21,246.95 110,675.59 131,922.54
243 ANDREW 15,775.20 26,712.57 42,487.77
252 ANITA 47,131.92 23,210.07 70,341.99
261 ANKENY 2,678.06 573,480.97 576,159.03
270 ANTHON-OTO 34,494.47 23,395.69 57,890.16
279 APLINGTON-PARKERSBURG 23,736.19 63,529.11 87,265.30
333 ARMSTRONG-RINGSTED 38,015.50 30,505.59 68,521.09
355 AR-WE-VA 17,333.07 32,321.40 49,654.47
387 ATLANTIC 43,083.06 120,327.62 163,410.68
414 AUDUBON 37,030.65 54,474.28 91,504.93
423 AURELIA 17,125.25 25,098.52 42,223.77
441 A-H-S-T 61,085.60 55,910.79 116,996.39
472 BALLARD 16,039.01 109,739.44 125,778.45
504 BATTLE CREEK-IDA GROVE 39,566.35 58,049.40 97,615.75
513 BAXTER 10,778.63 29,989.10 40,767.73
540 BCLUW 25,211.50 50,568.27 75,779.77
549 BEDFORD 44,501.21 41,214.83 85,716.04
576 BELLE PLAINE 32,279.50 52,892.51 85,172.01
585 BELLEVUE 18,407.66 52,940.93 71,348.59
594 BELMOND-KLEMME 51,816.18 60,849.78 112,665.96
603 BENNETT 23,042.50 18,561.61 41,604.11
609 BENTON 55,959.00 135,330.24 191,289.24
621 BETTENDORF 21,083.41 325,836.87 346,920.28
657 EDDYVILLE-BLAKESBURG 92,665.49 64,909.13 157,574.62
720 BONDURANT-FARRAR 38,693.79 86,739.19 125,432.98
729 BOONE 31,759.19 191,442.78 223,201.97
747 BOYDEN-HULL 23,078.57 49,131.77 72,210.34
819 WEST HANCOCK 42,872.20 51,770.73 94,642.93
846 BROOKLYN-GUERNSEY-MALCOM 62,283.03 50,721.60 113,004.63
873 NORTH IOWA 36,678.90 48,324.74 85,003.64
882 BURLINGTON 57,611.20 374,177.74 431,788.94
914 C AND M 40,346.42 18,206.51 58,552.93
916 CAL 40,210.06 22,669.37 62,879.43
918 CALAMUS-WHEATLAND 16,467.74 43,716.62 60,184.36
936 CAMANCHE 12,364.19 77,159.79 89,523.98
977 CARDINAL 41,632.09 54,579.19 96,211.28
981 CARLISLE 33,704.77 130,189.48 163,894.25
999 CARROLL 25,036.28 148,032.84 173,069.12
1044 CEDAR FALLS 30,340.78 343,099.17 373,439.95
1053 CEDAR RAPIDS 58,009.46 1,432,818.72 1,490,828.18
1062 CENTER POINT-URBANA 58,014.58 95,979.64 153,994.22
1071 CENTERVILLE 58,981.65 127,542.44 186,524.09
1079 CENTRAL LEE 22,182.56 80,121.58 102,304.14
1080 CENTRAL 18,219.92 46,662.26 64,882.18
1082 CENTRAL CLINTON 55,605.54 127,477.87 183,083.41
1089 CENTRAL CITY 58,409.12 40,811.32 99,220.44
1093 CENTRAL DECATUR 42,885.76 57,920.28 100,806.04
1095 CENTRAL LYON 27,496.96 58,267.30 85,764.26
1107 CHARITON 47,503.41 117,462.67 164,966.08
1116 CHARLES CITY 19,347.60 132,126.34 151,473.94
1134 CHARTER OAK-UTE 48,771.53 28,447.67 77,219.20
1152 CHEROKEE 18,521.21 84,971.80 103,493.01
1197 CLARINDA 52,541.91 81,477.37 134,019.28
1206 CLARION-GOLDFIELD 35,083.68 75,747.49 110,831.17
1211 CLARKE 60,079.03 112,208.94 172,287.97
1215 CLARKSVILLE 28,267.51 28,286.27 56,553.78
1218 CLAY CENTRAL-EVERLY 34,303.02 37,696.20 71,999.22
1221 CLEAR CREEK AMANA 74,839.08 110,707.87 185,546.95
1224 CLEARFIELD 42,387.25 7,747.45 50,134.70
1233 CLEAR LAKE 49,592.72 113,387.20 162,979.92
1278 CLINTON 82,142.89 357,093.01 439,235.90
1332 COLFAX-MINGO 44,562.75 69,944.97 114,507.72
1337 COLLEGE 50,034.01 295,113.39 345,147.40
1350 COLLINS-MAXWELL 60,098.10 43,474.51 103,572.61
1359 COLO-NESCO 63,612.46 44,249.25 107,861.71
1368 COLUMBUS 7,886.27 83,704.76 91,591.03
1413 COON RAPIDS-BAYARD 48,203.47 38,793.76 86,997.23
1431 CORNING 66,405.81 43,248.54 109,654.35
1449 CORWITH-WESLEY 50,612.31 15,341.57 65,953.88
1476 COUNCIL BLUFFS 37,389.87 764,867.25 802,257.12
1503 CRESTON 26,975.41 117,390.05 144,365.46
1576 DALLAS CENTER-GRIMES 44,201.96 130,052.28 174,254.24
1602 DANVILLE 25,303.79 38,462.87 63,766.66
1611 DAVENPORT 61,959.80 1,348,072.89 1,410,032.69
1619 DAVIS COUNTY 70,692.70 98,497.56 169,190.26
1638 DECORAH 33,758.65 116,647.58 150,406.23
1647 DEEP RIVER-MILLERSBURG 21,430.53 16,745.79 38,176.32
1675 DELWOOD 8,418.38 19,691.44 28,109.82
1701 DENISON 27,731.21 148,484.77 176,215.98
1719 DENVER 13,553.27 55,975.34 69,528.61
1737 DES MOINES INDEPENDENT 324,929.22 2,546,055.13 2,870,984.35
1782 DIAGONAL 86,804.27 8,393.07 95,197.34
1791 DIKE-NEW HARTFORD 33,047.57 65,490.18 98,537.75
1854 DOWS 27,090.61 12,847.85 39,938.46
1863 DUBUQUE 37,107.47 851,202.93 888,310.40
1908 DUNKERTON 33,044.40 40,835.53 73,879.93
1917 BOYER VALLEY 73,091.32 40,480.44 113,571.76
1926 DURANT 31,697.72 49,470.71 81,168.43
1944 EAGLE GROVE 10,494.60 73,156.93 83,651.53
1953 EARLHAM 58,045.52 49,890.36 107,935.88
1963 EAST BUCHANAN 29,998.93 47,033.50 77,032.43
1965 EAST CENTRAL 31,582.38 31,700.00 63,282.38
1967 EAST GREENE 24,522.49 32,038.94 56,561.43
1968 EAST MARSHALL 71,371.87 59,461.70 130,833.57
1970 EAST UNION 57,461.23 41,481.15 98,942.38
1972 EASTERN ALLAMAKEE 67,090.29 36,897.24 103,987.53
1975 RIVER VALLEY 69,940.70 40,254.48 110,195.18
1989 EDGEWOOD-COLESBURG 48,455.06 41,610.27 90,065.33
2007 ELDORA-NEW PROVIDENCE 61,859.49 53,530.05 115,389.54
2016 ELK HORN-KIMBALLTON 31,641.30 23,823.41 55,464.71
2088 EMMETSBURG 18,890.82 55,055.33 73,946.15
2097 ENGLISH VALLEYS 16,770.89 36,986.01 53,756.90
2113 ESSEX 37,626.13 23,137.45 60,763.58
2124 ESTHERVILLE LINCOLN 74,597.70 111,482.62 186,080.32
2151 EXIRA 27,442.14 25,009.74 52,451.88
2169 FAIRFIELD 35,108.87 163,495.46 198,604.33
2205 FARRAGUT 30,357.02 24,799.92 55,156.94
2295 FOREST CITY 34,583.46 106,253.08 140,836.54
2313 FORT DODGE 42,716.20 329,202.17 371,918.37
2322 FORT MADISON 32,911.92 198,415.49 231,327.41
2349 FREDERICKSBURG 10,945.70 24,291.49 35,237.19
2367 FREMONT 36,624.12 16,390.71 53,014.83
2369 FREMONT-MILLS 16,495.25 36,243.55 52,738.80
2376 GALVA-HOLSTEIN 22,338.17 41,077.64 63,415.81
2403 GARNER-HAYFIELD 43,551.69 64,320.00 107,871.69
2457 GEORGE LITTLE ROCK 51,642.80 41,537.65 93,180.45
2466 GILBERT 13,794.42 86,513.22 100,307.64
2493 GILMORE CITY-BRADGATE 4,348.35 12,831.72 17,180.07
2502 GLADBROOK-REINBECK 19,216.75 64,408.77 83,625.52
2511 GLENWOOD 28,887.32 164,681.79 193,569.11
2520 GLIDDEN-RALSTON 32,122.89 31,135.08 63,257.97
2556 GRAETTINGER 37,756.27 20,910.05 58,666.32
2664 GREENE 18,938.87 26,551.17 45,490.04
2673 NODAWAY VALLEY 63,872.68 60,341.36 124,214.04
2682 GMG 69,770.64 29,948.75 99,719.39
2709 GRINNELL-NEWBURG 71,231.68 141,342.59 212,574.27
2718 GRISWOLD 35,182.30 52,367.93 87,550.23
2727 GRUNDY CENTER 20,848.84 49,833.87 70,682.71
2754 GUTHRIE CENTER 35,494.11 42,247.82 77,741.93
2763 CLAYTON RIDGE 23,093.06 54,934.28 78,027.34
2766 H-L-V 33,734.61 32,845.97 66,580.58
2772 HAMBURG 32,167.93 25,276.06 57,443.99
2781 HAMPTON-DUMONT 44,186.22 99,038.26 143,224.48
2826 HARLAN 13,437.32 129,447.02 142,884.34
2834 HARMONY 41,055.89 35,299.33 76,355.22
2846 HARRIS-LAKE PARK 26,221.74 24,299.57 50,521.31
2862 HARTLEY-MELVIN-SANBORN 60,650.29 59,518.19 120,168.48
2977 HIGHLAND 20,065.19 52,537.41 72,602.60
2988 HINTON 47,976.53 47,098.05 95,074.58
3029 HOWARD-WINNESHIEK 37,958.30 115,977.75 153,936.05
3033 HUBBARD-RADCLIFFE 26,592.41 38,559.72 65,152.13
3042 HUDSON 14,536.67 59,155.03 73,691.70
3060 HUMBOLDT 37,598.34 98,037.56 135,635.90
3105 INDEPENDENCE 17,858.52 119,544.81 137,403.33
3114 INDIANOLA 24,903.21 263,631.29 288,534.50
3119 INTERSTATE 35 64,229.64 72,963.25 137,192.89
3141 IOWA CITY 58,279.08 892,805.13 951,084.21
3150 IOWA FALLS 5,981.46 90,604.84 96,586.30
3154 IOWA VALLEY 31,661.15 52,045.12 83,706.27
3168 IKM 60,223.87 37,365.32 97,589.19
3186 JANESVILLE CONSOLIDATED 6,481.40 28,891.54 35,372.94
3195 JEFFERSON-SCRANTON 67,278.76 87,409.02 154,687.78
3204 JESUP 9,790.94 66,934.76 76,725.70
3231 JOHNSTON 17,935.07 418,523.84 436,458.91
3312 KEOKUK 20,329.97 189,941.71 210,271.68
3330 KEOTA 56,735.66 29,940.68 86,676.34
3348 KINGSLEY-PIERSON 46,006.12 39,221.48 85,227.60
3375 KNOXVILLE 29,640.22 166,796.20 196,436.42
3420 LAKE MILLS 11,611.15 54,789.01 66,400.16
3465 LAMONI 32,565.02 28,447.67 61,012.69
3537 LAURENS-MARATHON 27,281.13 31,635.43 58,916.56
3555 LAWTON-BRONSON 30,604.46 49,720.89 80,325.35
3600 LE MARS 23,053.97 184,970.43 208,024.40
3609 LENOX 45,552.52 28,851.19 74,403.71
3645 LEWIS CENTRAL 17,054.69 206,590.66 223,645.35
3691 NORTH CEDAR 35,417.98 80,347.54 115,765.52
3705 LINEVILLE-CLIO 122,917.31 6,948.50 129,865.81
3715 LINN-MAR 23,141.62 466,453.13 489,594.75
3744 LISBON 15,489.12 51,181.60 66,670.72
3798 LOGAN-MAGNOLIA 33,129.63 54,296.73 87,426.36
3816 LONE TREE 35,571.43 31,603.15 67,174.58
3841 LOUISA-MUSCATINE 25,245.24 71,841.48 97,086.72
3897 LUVERNE 12,510.26 8,635.18 21,145.44
3906 LYNNVILLE-SULLY 22,370.61 39,455.51 61,826.12
3942 MADRID 9,193.00 47,945.44 57,138.44
3978 MALVERN 85,260.81 29,706.64 114,967.45
4014 MANNING 34,067.32 37,042.51 71,109.83
4023 MANSON NORTHWEST WEBSTER 52,886.33 57,113.25 109,999.58
4033 MAPLE VALLEY 23,135.89 45,564.70 68,700.59
4041 MAQUOKETA 44,481.73 122,780.98 167,262.71
4043 MAQUOKETA VALLEY 19,892.40 69,250.93 89,143.33
4068 MARCUS-MERIDEN-CLEGHORN 43,304.72 45,120.84 88,425.56
4086 MARION INDEPENDENT 26,839.40 146,402.65 173,242.05
4104 MARSHALLTOWN 11,326.48 427,974.13 439,300.61
4122 MARTENSDALE-ST MARYS 75,136.45 41,117.99 116,254.44
4131 MASON CITY 21,124.27 331,897.64 353,021.91
4149 MOC-FLOYD VALLEY 71,808.34 106,172.38 177,980.72
4203 MEDIAPOLIS 44,569.78 73,229.57 117,799.35
4212 MELCHER-DALLAS 25,910.80 33,467.38 59,378.18
4266 MESERVEY-THORNTON 54,162.42 13,654.88 67,817.30
4269 MIDLAND 60,126.19 50,334.23 110,460.42
4271 MID-PRAIRIE 36,034.46 102,443.92 138,478.38
4356 MISSOURI VALLEY 23,941.59 75,101.87 99,043.46
4419 MFL MARMAC 48,905.40 75,400.47 124,305.87
4437 MONTEZUMA 52,985.91 41,690.98 94,676.89
4446 MONTICELLO 31,199.23 82,913.89 114,113.12
4491 MORAVIA 46,765.50 25,477.82 72,243.32
4505 MORMON TRAIL 74,520.82 23,185.86 97,706.68
4509 MORNING SUN 16,481.13 19,134.60 35,615.73
4518 MOULTON-UDELL 36,956.42 19,142.66 56,099.08
4527 MOUNT AYR 51,959.83 52,537.41 104,497.24
4536 MOUNT PLEASANT 23,929.70 175,584.72 199,514.42
4554 MOUNT VERNON 39,154.85 83,938.81 123,093.66
4572 MURRAY 47,888.40 24,210.79 72,099.19
4581 MUSCATINE 12,635.72 448,448.38 461,084.10
4599 NASHUA-PLAINFIELD 33,158.89 62,318.57 95,477.46
4617