2005-2006 SCHOOL FOOD SERVICE
  COMMODITY FOOD PREFERENCE    
The lower the total score for each item, the more favorable it is.
RATING RATING RATING RATING TOTAL
1 2   3   4  
  Meat/Meat Alternates                    
1 Beef, Frz. Ground 37 8 16 0 0 0 0 53    
2 Chicken, Diced 37 6 12 0 0 1 4 53    
3 Cheese, American Processed SLC 36 9 18 0 0 0 0 54    
4 Cheese, Cheddar, Re Fat, Shred 31 12 24   0 1 4 59    
5 Cheese, Mozz - shredded 33 7 14 1 3 3 12 62    
6 Beef Roasts 25 14 28 2 6 1 4 63    
7 Turkey, Roast 39 4 8 0 0 4 16 63    
8 Peanut Butter, Smooth 34 8 16 2 6 2 8 64    
9 Chicken, Fajita 29 9 18 2 6 3 12 65    
10 Turkey, Ham 32 9 18 1 3 4 16 69    
11 Turkey Breast, Deli 29 7 14 5 15 4 16 74    
12 Ham, Cooked, Wateradd, Frz 29 8 16 2 6 6 24 75    
13 Chicken, Canned 24 12 24 3 9 5 20 77    
14 Beans, Vegetarian 18 16 32 3 9 5 20 79    
15 Eggs, Whole, Frz 25 12 24 2 6 6 24 79    
16 Ham Roasts 26 6 12 7 21 5 20 79    
17 Tuna, Canned 21 9 18 4 12 10 40 91    
18 Pork, Taco Filling 16 13 26 7 21 8 32 95    
19 Beans, R Kidney 9 23 46 2 6 9 36 97    
20 Beans, Refried 11 18 36 2 6 11 44 97    
21 Turkey, Taco Filling 20 12 24 3 9 11 44 97    
22 Cheese, Am Proc, Red Fat Blend 13 15 30 7 21 9 36 100    
23 Egg, Mix 10 13 13 26 3 9 15 60 108    
24 Turkey, Ground 14 10 20 2 6 17 68 108    
25 Peanuts, Roasted 10 21 42 3 9 12 48 109    
26 Beans, Pinto 6 21 42 2 6 14 56 110    
27 Cheese, Mozz - Loaf 10 13 26 3 9 17 68 113    
28 Walnuts 10 16 32 1 3 18 72 117    
29 Chicken, Frz Cut-up 10 9 18 0 0 24 96 124    
                       
  Fruits & Vegetables                    
1 Applesauce, Canned 43 0 0 0 0 0 0 43    
2 Potato, Rounds Frz. 24 7 14 1 3 1 4 45    
3 Peaches, Diced, Canned 37 4 8 1 3 0 0 48    
4 Pineapple, Canned 40 2 4 0 0 1 4 48    
5 Beans, Green Canned 35 7 14 0 0 0 0 49    
6 Pears, Canned Diced 39 3 6 0 0 2 8 53    
7 Pears, Canned Sliced 38 2 4 0 0 3 12 54    
8 Tomatoes, Sauce 30 12 24 0 0 0 0 54    
9 Corn, Canned 36 4 8 1 3 2 8 55    
10 Mixed Fruit, Canned 41 6 12 0 0 1 4 57    
11 Strawberries IQF 35 5 10 0 0 3 12 57    
12 Peaches, Canned, Sliced. 38 2 4 0 0 4 16 58    
13 Potato, Over Fry, Frz 33 6 12 1 3 3 12 60    
14 Potato, Wedges 29 10 20 1 3 2 8 60    
15 Corn, Frz. 41 3 6 2 6 2 8 61    
16 Peas,  Frz. 34 4 8 0 0 5 20 62    
17 Pears, Halves 39 6 12 0 0 3 12 63    
18 Apple slices 29 6 12 2 6 5 20 67    
19 Peaches, Freestone, Frz 30 5 10 1 3 8 32 75    
20 Tomato Paste, Canned 25 12 24 2 6 5 20 75    
21 Carrots 10, Canned 23 15 30 1 3 5 20 76    
22 Tomatoes, Diced 23 14 28 0 0 7 28 79    
23 Apple Juice, Canned 16 10 20 0 0 11 44 80    
24 Peas, Canned 24 9 18 1 3 9 36 81    
25 Orange Juice, Canned 13 9 18 3 9 11 44 84    
26 Raspberries, 25 Frz 20 11 22 2 6 9 36 84    
27 Cherries, Frz. 22 12 24 1 3 9 36 85    
28 Orange Juice, Frz. 23 10 20 2 6 9 36 85    
29 Cherries, Canned 15 15 30 2 6 9 36 87    
30 Sweet Potatoes 14 17 34 5 15 6 24 87    
31 Blueberries, Frz 19 20 40 1 3 8 32 94    
32 Peach, Cups, Frz. 16 12 24 0 0 15 60 100    
33 Trail Mix 10 18 36 4 12 12 48 106    
34 Raisins 6 22 44 4 12 12 48 110    
35 Apricots, Canned 15 19 38 2 6 14 56 115    
36 Apricots, Frozen 10 14 28 3 9 17 68 115    
37 Cranberry Sauce 5 17 34 1 3 20 80 122    
38 Raspberry Puree 4 9 18 5 15 23 92 129    
                       
  Bread & Bread Alternates                    
1 Flour, All-Purpose 34 8 16 1 3 0 0 53    
2 Flour, Bread 25 11 22 0 0 8 32 79    
3 Rice, L-2 8 17 34 4 12 13 52 106    
4 Flour, Whole Wheat 11 15 30 2 6 15 60 107    
                       
                       
  Other Foods                    
1 Oil, Vegetable 21 20 40 0 0 2 8 69    
2 Pudding, Chocolate 20 12 24 0 0 9 36 80    
3 Shortening, Vegetable 20 19 38 1 3 5 20 81    
4 Milk, NFD 15 20 40 0 0 8 32 87    
5 Oil, Vegetable-LoSat Soy 6 15 30 3 9 17 68 113