Iowa Department of Education logo Iowa Department of Education
  Helping communities meet the learning needs of all of their children and adults.
PreK-12
AEAs
Community Colleges
Universities / Colleges
State Board
Search
Org Chart
Grants & RFP
Directory &
Contact Info
Programs &
Services (A-Z)
Documents
Reports, Data
& Statistics
Laws, Rules
& Legislation
News
Calendars
FAQs
Links
Careers
Help
Early Childhood, Elementary and Secondary Education
2001-02 State Early Intervention Class Size Allocations

Bureau of Planning, Research, and Evaluation
Allocations are based on a total anticipated allocation of $30,000,000
$10,000,000 is based on combined free and reduced eligible students in grades 1 through 3 reported on the 2000-01 BEDS report.
$20,000,000 is based on public enrollments for grades K through 3 combined, reported on the 2000-01 BEDS report.
             
             
DIST DISTRICT K-3 PUBLIC GRADE 1-3 ENROLLMENT FREE & REDUCED TOTAL
ID NAME ENROLLMENT FREE & REDUCED ALLOCATION ELIGIBLE ALLOCATION
      ELIGIBLE   ALLOCATION  
      STUDENTS      
             
9 AGWSR 219 62 $31,580.54 $17,852.00 $49,432.54
18 ADAIR-CASEY 100 31 $14,420.34 $8,926.00 $23,346.34
27 ADEL-DESOTO-MINBURN 415 48 $59,844.40 $13,820.90 $73,665.30
441 A-H-S-T 183 36 $26,389.22 $10,365.68 $36,754.90
63 AKRON WESTFIELD 200 24 $28,840.68 $6,910.45 $35,751.13
72 ALBERT CITY-TRUESDALE 73 16 $10,526.85 $4,606.97 $15,133.82
81 ALBIA 369 96 $53,211.05 $27,641.81 $80,852.86
99 ALBURNETT 162 10 $23,360.95 $2,879.36 $26,240.31
108 ALDEN 89 28 $12,834.10 $8,062.19 $20,896.29
126 ALGONA 326 82 $47,010.30 $23,610.71 $70,621.01
135 ALLAMAKEE 366 102 $52,778.44 $29,369.42 $82,147.86
153 ALLISON-BRISTOW 97 29 $13,987.73 $8,350.13 $22,337.86
171 ALTA 178 51 $25,668.20 $14,684.71 $40,352.91
225 AMES 1,331 172 $191,934.70 $49,524.91 $241,459.61
234 ANAMOSA 359 70 $51,769.02 $20,155.49 $71,924.51
243 ANDREW 90 15 $12,978.30 $4,319.03 $17,297.33
252 ANITA 72 25 $10,382.64 $7,198.39 $17,581.03
261 ANKENY 1,798 130 $259,277.69 $37,431.62 $296,709.31
270 ANTHON-OTO 84 20 $12,113.08 $5,758.71 $17,871.79
279 APLINGTON 108 24 $15,573.97 $6,910.45 $22,484.42
333 ARMSTRONG-RINGSTED 116 27 $16,727.59 $7,774.26 $24,501.85
355 AR-WE-VA 120 34 $17,304.41 $9,789.81 $27,094.22
387 ATLANTIC 454 123 $65,468.34 $35,416.07 $100,884.41
414 AUDUBON 217 57 $31,292.13 $16,412.32 $47,704.45
423 AURELIA 77 16 $11,103.66 $4,606.97 $15,710.63
472 BALLARD 404 67 $58,258.17 $19,291.68 $77,549.85
504 BATTLE CREEK-IDA GROVE 215 55 $31,003.73 $15,836.45 $46,840.18
513 BAXTER 125 15 $18,025.42 $4,319.03 $22,344.45
540 BCLUW 204 36 $29,417.49 $10,365.68 $39,783.17
549 BEDFORD 160 45 $23,072.54 $12,957.10 $36,029.64
576 BELLE PLAINE 218 51 $31,436.34 $14,684.71 $46,121.05
585 BELLEVUE 179 31 $25,812.41 $8,926.00 $34,738.41
594 BELMOND-KLEMME 230 47 $33,166.78 $13,532.97 $46,699.75
603 BENNETT 73 11 $10,526.85 $3,167.29 $13,694.14
609 BENTON 466 45 $67,198.78 $12,957.10 $80,155.88
621 BETTENDORF 1,194 162 $172,178.84 $46,645.55 $218,824.39
720 BONDURANT-FARRAR 284 33 $40,953.76 $9,501.87 $50,455.63
729 BOONE 611 147 $88,108.27 $42,326.52 $130,434.79
747 BOYDEN-HULL 168 41 $24,226.17 $11,805.36 $36,031.53
1917 BOYER VALLEY 134 46 $19,323.25 $13,245.03 $32,568.28
846 BROOKLYN-GUERNSEY-MALCOM 184 28 $26,533.42 $8,062.19 $34,595.61
882 BURLINGTON 1,298 574 $187,175.99 $165,274.98 $352,450.97
914 C AND M 62 23 $8,940.61 $6,622.52 $15,563.13
916 CAL 61 16 $8,796.41 $4,606.97 $13,403.38
918 CALAMUS-WHEATLAND 159 28 $22,928.34 $8,062.19 $30,990.53
936 CAMANCHE 266 57 $38,358.10 $16,412.32 $54,770.42
977 CARDINAL 187 67 $26,966.03 $19,291.68 $46,257.71
981 CARLISLE 355 44 $51,192.20 $12,669.16 $63,861.36
999 CARROLL 534 107 $77,004.61 $30,809.10 $107,813.71
1044 CEDAR FALLS 1,209 200 $174,341.89 $57,587.10 $231,928.99
1053 CEDAR RAPIDS 5,164 1,484 $744,666.28 $427,296.29 $1,171,962.57
1062 CENTER POINT-URBANA 355 50 $51,192.20 $14,396.78 $65,588.98
1071 CENTERVILLE 486 173 $70,082.84 $49,812.84 $119,895.68
1080 CENTRAL 172 41 $24,802.98 $11,805.36 $36,608.34
1089 CENTRAL CITY 150 25 $21,630.51 $7,198.39 $28,828.90
1082 CENTRAL CLINTON 392 70 $56,527.73 $20,155.49 $76,683.22
1093 CENTRAL DECATUR 221 76 $31,868.95 $21,883.10 $53,752.05
1079 CENTRAL LEE 303 57 $43,693.63 $16,412.32 $60,105.95
1095 CENTRAL LYON 199 41 $28,696.47 $11,805.36 $40,501.83
1107 CHARITON 404 120 $58,258.17 $34,552.26 $92,810.43
1116 CHARLES CITY 416 142 $59,988.61 $40,886.84 $100,875.45
1134 CHARTER OAK-UTE 94 26 $13,555.12 $7,486.32 $21,041.44
1152 CHEROKEE 322 71 $46,433.49 $20,443.42 $66,876.91
1197 CLARINDA COMMUNITY 242 66 $34,897.22 $19,003.74 $53,900.96
1206 CLARION-GOLDFIELD 285 88 $41,097.96 $25,338.32 $66,436.28
1211 CLARKE 459 132 $66,189.35 $38,007.49 $104,196.84
1215 CLARKSVILLE 117 35 $16,871.80 $10,077.74 $26,949.54
1218 CLAY CENTRAL-EVERLY 132 39 $19,034.85 $11,229.48 $30,264.33
1221 CLEAR CREEK-AMANA 384 61 $55,374.10 $17,564.07 $72,938.17
1233 CLEAR LAKE 445 94 $64,170.51 $27,065.94 $91,236.45
1224 CLEARFIELD 23 6 $3,316.68 $1,727.61 $5,044.29
1278 CLINTON 1,321 496 $190,492.67 $142,816.01 $333,308.68
1332 COLFAX-MINGO 266 60 $38,358.10 $17,276.13 $55,634.23
1337 COLLEGE 1,044 172 $150,548.33 $49,524.91 $200,073.24
1350 COLLINS-MAXWELL 151 22 $21,774.71 $6,334.58 $28,109.29
1359 COLO-NESCO 150 33 $21,630.51 $9,501.87 $31,132.38
1368 COLUMBUS 345 132 $49,750.17 $38,007.49 $87,757.66
1413 COON RAPIDS-BAYARD 130 35 $18,746.44 $10,077.74 $28,824.18
1431 CORNING 172 39 $24,802.98 $11,229.48 $36,032.46
1449 CORWITH-WESLEY 54 18 $7,786.98 $5,182.84 $12,969.82
1476 COUNCIL BLUFFS 3,072 975 $442,992.80 $280,737.11 $723,729.91
1503 CRESTON 393 149 $56,671.93 $42,902.39 $99,574.32
1576 DALLAS CENTER-GRIMES 461 41 $66,477.76 $11,805.36 $78,283.12
1602 DANVILLE 166 24 $23,937.76 $6,910.45 $30,848.21
1611 DAVENPORT 4,913 1,740 $708,471.23 $501,007.77 $1,209,479.00
1619 DAVIS COUNTY 356 105 $51,336.40 $30,233.23 $81,569.63
1638 DECORAH 401 49 $57,825.56 $14,108.84 $71,934.40
1647 DEEP RIVER-MILLERSBURG 55 16 $7,931.19 $4,606.97 $12,538.16
1675 DELWOOD 85 15 $12,257.29 $4,319.03 $16,576.32
1701 DENISON 425 172 $61,286.44 $49,524.91 $110,811.35
1719 DENVER 215 25 $31,003.73 $7,198.39 $38,202.12
1737 DES MOINES INDEPENDENT 10,245 3,888 $1,477,363.60 $1,119,493.23 $2,596,856.83
1782 DIAGONAL 20 11 $2,884.07 $3,167.29 $6,051.36
1791 DIKE-NEW HARTFORD 192 36 $27,687.05 $10,365.68 $38,052.73
1854 DOWS 44 20 $6,344.95 $5,758.71 $12,103.66
1863 DUBUQUE 2,394 540 $345,222.90 $155,485.17 $500,708.07
1908 DUNKERTON 141 34 $20,332.68 $9,789.81 $30,122.49
1926 DURANT 209 34 $30,138.51 $9,789.81 $39,928.32
1944 EAGLE GROVE 262 80 $37,781.29 $23,034.84 $60,816.13
1953 EARLHAM 170 18 $24,514.58 $5,182.84 $29,697.42
1963 EAST BUCHANAN 138 33 $19,900.07 $9,501.87 $29,401.94
1965 EAST CENTRAL 123 24 $17,737.02 $6,910.45 $24,647.47
1967 EAST GREENE 114 43 $16,439.19 $12,381.23 $28,820.42
1968 EAST MARSHALL 257 76 $37,060.27 $21,883.10 $58,943.37
1969 EAST MONONA 50 26 $7,210.17 $7,486.32 $14,696.49
1970 EAST UNION 156 44 $22,495.73 $12,669.16 $35,164.89
1972 EASTERN ALLAMAKEE 133 24 $19,179.05 $6,910.45 $26,089.50
657 EDDYVILLE-BLAKESBURG 244 76 $35,185.63 $21,883.10 $57,068.73
1989 EDGEWOOD-COLESBURG 188 37 $27,110.24 $10,653.61 $37,763.85
2007 ELDORA-NEW PROVIDENCE 192 38 $27,687.05 $10,941.55 $38,628.60
2016 ELK HORN-KIMBALLTON 84 19 $12,113.08 $5,470.77 $17,583.85
2088 EMMETSBURG 177 31 $25,524.00 $8,926.00 $34,450.00
2097 ENGLISH VALLEYS 130 26 $18,746.44 $7,486.32 $26,232.76
2113 ESSEX 84 23 $12,113.08 $6,622.52 $18,735.60
2124 ESTHERVILLE LINCOLN 417 131 $60,132.81 $37,719.55 $97,852.36
2151 EXIRA 76 19 $10,959.46 $5,470.77 $16,430.23
2169 FAIRFIELD 588 136 $84,791.59 $39,159.23 $123,950.82
2205 FARRAGUT 100 25 $14,420.34 $7,198.39 $21,618.73
2295 FOREST CITY 391 82 $56,383.52 $23,610.71 $79,994.23
2313 FORT DODGE 1,231 493 $177,514.37 $141,952.20 $319,466.57
2322 FORT MADISON 667 207 $96,183.66 $59,602.65 $155,786.31
2327 FOX VALLEY 54 25 $7,786.98 $7,198.39 $14,985.37
2349 FREDERICKSBURG 102 12 $14,708.75 $3,455.23 $18,163.98
2367 FREMONT 50 11 $7,210.17 $3,167.29 $10,377.46
2369 FREMONT-MILLS 137 34 $19,755.86 $9,789.81 $29,545.67
2376 GALVA-HOLSTEIN 132 26 $19,034.85 $7,486.32 $26,521.17
2394 GARNAVILLO 60 15 $8,652.20 $4,319.03 $12,971.23
2403 GARNER-HAYFIELD 242 40 $34,897.22 $11,517.42 $46,414.64
2457 GEORGE 76 13 $10,959.46 $3,743.16 $14,702.62
2466 GILBERT 254 14 $36,627.66 $4,031.10 $40,658.76
2493 GILMORE CITY-BRADGATE 42 10 $6,056.54 $2,879.36 $8,935.90
2502 GLADBROOK-REINBECK 226 33 $32,589.96 $9,501.87 $42,091.83
2511 GLENWOOD 585 154 $84,358.98 $44,342.07 $128,701.05
2520 GLIDDEN-RALSTON 103 17 $14,852.95 $4,894.90 $19,747.85
2682 GMG 121 26 $17,448.61 $7,486.32 $24,934.93
2556 GRAETTINGER 76 20 $10,959.46 $5,758.71 $16,718.17
2570 GRAND 24 9 $3,460.88 $2,591.42 $6,052.30
2664 GREENE 88 9 $12,689.90 $2,591.42 $15,281.32
2709 GRINNELL-NEWBURG 521 109 $75,129.96 $31,384.97 $106,514.93
2718 GRISWOLD 199 54 $28,696.47 $15,548.52 $44,244.99
2727 GRUNDY CENTER 199 27 $28,696.47 $7,774.26 $36,470.73
2754 GUTHRIE CENTER 176 34 $25,379.80 $9,789.81 $35,169.61
2763 GUTTENBERG 108 29 $15,573.97 $8,350.13 $23,924.10
2772 HAMBURG 96 39 $13,843.52 $11,229.48 $25,073.00
2781 HAMPTON-DUMONT 368 93 $53,066.85 $26,778.00 $79,844.85
2826 HARLAN 393 90 $56,671.93 $25,914.20 $82,586.13
2834 HARMONY 136 33 $19,611.66 $9,501.87 $29,113.53
2846 HARRIS-LAKE PARK 96 28 $13,843.52 $8,062.19 $21,905.71
2862 HARTLEY-MELVIN-SANBORN 217 44 $31,292.13 $12,669.16 $43,961.29
2977 HIGHLAND 177 18 $25,524.00 $5,182.84 $30,706.84
2988 HINTON 153 16 $22,063.12 $4,606.97 $26,670.09
2766 H-L-V 117 12 $16,871.80 $3,455.23 $20,327.03
3029 HOWARD-WINNESHIEK 350 93 $50,471.18 $26,778.00 $77,249.18
3033 HUBBARD-RADCLIFFE 140 33 $20,188.47 $9,501.87 $29,690.34
3042 HUDSON 255 46 $36,771.86 $13,245.03 $50,016.89
3060 HUMBOLDT 379 65 $54,653.08 $18,715.81 $73,368.89
3168 IKM 97 35 $13,987.73 $10,077.74 $24,065.47
3105 INDEPENDENCE 401 106 $57,825.56 $30,521.16 $88,346.72
3114 INDIANOLA 858 109 $123,726.50 $31,384.97 $155,111.47
3119 INTERSTATE 35 208 29 $29,994.30 $8,350.13 $38,344.43
3141 IOWA CITY 3,236 610 $466,642.15 $175,640.66 $642,282.81
3150 IOWA FALLS 318 64 $45,856.68 $18,427.87 $64,284.55
3154 IOWA VALLEY 205 35 $29,561.69 $10,077.74 $39,639.43
3186 JANESVILLE CONSOLIDATED 93 19 $13,410.91 $5,470.77 $18,881.68
3195 JEFFERSON-SCRANTON 429 102 $61,863.25 $29,369.42 $91,232.67
3204 JESUP 231 57 $33,310.98 $16,412.32 $49,723.30
3231 JOHNSTON 1,285 51 $185,301.35 $14,684.71 $199,986.06
3312 KEOKUK 644 344 $92,866.98 $99,049.81 $191,916.79
3330 KEOTA 119 12 $17,160.20 $3,455.23 $20,615.43
3348 KINGSLEY-PIERSON 139 25 $20,044.27 $7,198.39 $27,242.66
3375 KNOXVILLE 605 145 $87,243.05 $41,750.65 $128,993.70
3420 LAKE MILLS 179 35 $25,812.41 $10,077.74 $35,890.15
3465 LAMONI 91 24 $13,122.51 $6,910.45 $20,032.96
3537 LAURENS-MARATHON 126 31 $18,169.63 $8,926.00 $27,095.63
3555 LAWTON-BRONSON 202 24 $29,129.08 $6,910.45 $36,039.53
3600 LE MARS 644 109 $92,866.98 $31,384.97 $124,251.95
3609 LENOX 105 35 $15,141.36 $10,077.74 $25,219.10
3645 LEWIS CENTRAL 759 240 $109,450.37 $69,104.52 $178,554.89
3705 LINEVILLE-CLIO 18 7 $2,595.66 $2,015.55 $4,611.21
3715 LINN-MAR 1,482 117 $213,709.42 $33,688.45 $247,397.87
3744 LISBON 187 13 $26,966.03 $3,743.16 $30,709.19
3771 LITTLE ROCK 53 15 $7,642.78 $4,319.03 $11,961.81
3798 LOGAN-MAGNOLIA 199 31 $28,696.47 $8,926.00 $37,622.47
3816 LONE TREE 136 15 $19,611.66 $4,319.03 $23,930.69
3841 LOUISA-MUSCATINE 280 66 $40,376.95 $19,003.74 $59,380.69
3897 LUVERNE 25 9 $3,605.08 $2,591.42 $6,196.50
3906 LYNNVILLE-SULLY 151 7 $21,774.71 $2,015.55 $23,790.26
3942 MADRID